Fort Valley State vs Miles College Golden Bears (01/27/09 at Birmingham, AL (Fair-Park Arena))
Official Basketball Box Score
Official Basketball Box Score
Fort Valley State vs Miles College Golden Bears
01/27/09 7:30 at Birmingham, AL (Fair-Park Arena)
--------------------------------------------------------------------------------
VISITORS: Fort Valley State 7-9; 7-6 SIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Stewart,Mario Jr.... * 4-6 0-2 0-0 0 3 3 4 8 1 3 1 2 27
10 Scott,Martrez....... * 1-5 0-1 2-4 0 3 3 3 4 1 5 0 3 31
21 Simmons,Kenneth..... * 10-16 2-7 0-0 1 2 3 2 22 0 1 0 2 30
32 Aiken,Darrell....... * 2-8 0-1 4-6 3 4 7 4 8 3 4 1 4 22
40 Williams,Desmond.... * 6-9 0-0 7-11 2 6 8 4 19 1 3 0 3 29
01 Meadows,Milton...... 3-10 0-3 4-4 0 3 3 1 10 3 5 0 2 30
12 Quinn,Denorio....... 0-3 0-0 0-0 3 1 4 0 0 1 1 0 0 3
23 Henry,Romaine....... 1-1 0-0 4-4 0 0 0 3 6 0 2 0 0 9
52 Robinson,Ranard..... 1-3 0-0 2-4 1 9 10 5 4 0 1 4 0 19
TEAM................ 4 1 5
Totals.............. 28-61 2-14 23-33 14 32 46 26 81 10 25 6 16 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 16-27 59.3% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 18-27 66.7% Game: 69.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Miles College Golden Bears 7-11; 7-8 SIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McKinney,Leon....... * 3-11 0-2 2-3 1 4 5 1 8 0 3 0 1 23
22 Griffin,Reggie...... * 0-3 0-1 0-0 0 2 2 3 0 4 4 0 2 19
32 Swain,Larry......... * 2-8 1-4 4-4 0 2 2 2 9 2 5 0 0 23
40 Nelson,D'Jari....... * 0-4 0-0 0-2 2 3 5 0 0 0 0 1 0 17
55 Castell,Clive....... * 4-5 0-0 1-2 1 4 5 4 9 0 1 4 0 28
02 Crockett,Thomas..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
05 Scruggs,Geremy...... 1-1 0-0 0-0 0 1 1 5 2 8 3 0 0 13
11 Welch,LeDarius...... 1-3 0-0 1-2 0 0 0 2 3 1 1 0 0 8
15 Ishman,Eddie........ 6-15 2-4 4-8 6 3 9 1 18 1 1 1 1 26
20 Flaggs,Flawaan...... 4-11 2-7 7-9 1 1 2 3 17 0 4 0 2 29
52 Maduabunchi,Chijioke 2-2 0-0 0-0 2 1 3 1 4 0 0 0 0 9
TEAM................ 1 1
Totals.............. 23-63 5-18 19-30 13 22 35 23 70 16 24 6 6 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-33 45.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-10 30.0% Game: 27.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-20 60.0% Game: 63.3% 6,1
--------------------------------------------------------------------------------
Officials: Anthony Jordan, James Barker Patrick Graham
Technical fouls: Fort Valley State-None. Miles College Golden Bears-None.
Attendance: 1345
Score by Periods 1st 2nd Total
Fort Valley State............. 30 51 - 81
Miles College Golden Bears.... 25 45 - 70
The next game is Thursady, January 29 with Albany State University at
Fair-Park Arena (7:30).