Scoring Summary |
FVSU (1-1) vs. Valdosta State (1-1)
Date: Sep 08, 2012 Site: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 5298
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FVSU | 7 | 7 | 0 | 0 | 14 |
| Valdosta State | 13 | 21 | 7 | 21 | 62 |
| SCORING SUMMARY | FVSUFB -VSU | |||
| 1st | 06:35 | FVSUFB | Slaughter,Chris 80 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | |
| 3 plays, 85 yards, TOP 0:53 | 7 - 0 | |||
| 05:06 | VSU | S. Jones 77 yd pass from Graham Craig (Daniel Andersen kick) | ||
| 3 plays, 83 yards, TOP 1:21 | 7 - 7 | |||
| 02:50 | VSU | Gerald Ford 36 yd pass from Graham Craig (Daniel Andersen kick blockd) | ||
| 1 play, 36 yards, TOP 0:07 | 7 - 13 | |||
| 2nd | 14:48 | VSU | Gerald Ford 12 yd pass from Graham Craig (Daniel Andersen kick) | |
| 5 plays, 30 yards, TOP 1:48 | 7 - 20 | |||
| 11:20 | VSU | Graham Craig 5 yd run (Daniel Andersen kick) | ||
| 4 plays, 26 yards, TOP 1:35 | 7 - 27 | |||
| 09:55 | FVSUFB | Glenn,Jabioas 36 yd interception return (Rosenbaum,Justi kick) | ||
| 14 - 27 | ||||
| 03:55 | VSU | Cedric O'Neal 57 yd run (Daniel Andersen kick) | ||
| 3 plays, 80 yards, TOP 0:48 | 14 - 34 | |||
| 3rd | 11:30 | VSU | Gerald Ford 50 yd pass from Graham Craig (Daniel Andersen kick) | |
| 7 plays, 75 yards, TOP 3:30 | 14 - 41 | |||
| 4th | 12:37 | VSU | Regginald Lewis 50 yd pass from Graham Craig (Daniel Andersen kick) | |
| 4 plays, 95 yards, TOP 2:15 | 14 - 48 | |||
| 09:27 | VSU | Quin Roberson 94 yd punt return (Daniel Andersen kick) | ||
| 14 - 55 | ||||
| 00:53 | VSU | Justin Roberts 23 yd run (Daniel Andersen kick) | ||
| 6 plays, 94 yards, TOP 2:50 | 14 - 62 | |||
|
Kickoff time: 7:00 pm End of Game: 10:03 pm Total elapsed time: 3:03 Referee: Phillip Kelly Umpire: Edie Howard Linesman: Gil Whitmore Line judge: Patrick Hillis Back judge: Lee McCarthy Field judge: Jimmy Waddell Side judge: Hal Rozzelle Temperature: 77 Wind: SSW 7 Weather: Rain |
Team Statistics |
| Team Totals | FVSUFB | VSU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 9 | 10 |
| Passing | 6 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 171 | 247 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 4.1 | 6.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 183 | 295 |
| Yards Lost Rushing | 12 | 48 |
| NET YARDS PASSING | 210 | 314 |
| Completions-Attempts-Int | 14-40-5 | 10-22-2 |
| Average Per Attempt | 5.2 | 14.3 |
| Average Per Completion | 15.0 | 31.4 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 381 | 561 |
| Total offense plays | 82 | 60 |
| Average Gain Per Play | 4.6 | 9.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 16-115 | 5-50 |
| PUNTS-YARDS | 9-420 | 6-267 |
| Average Yards Per Punt | 46.7 | 44.5 |
| Net Yards Per Punt | 30.1 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-195 | 10-603 |
| Average Yards Per Kickoff | 65.0 | 60.3 |
| Net Yards Per Kickoff | 49.3 | 47.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-129-1 |
| Average Per Return | 0.0 | 32.2 |
| Kickoff returns: Number-Yds-TD | 6-78-0 | 2-27-0 |
| Average Per Return | 13.0 | 13.5 |
| Interceptions: Number-Yds-TD | 2-36-1 | 5-63-0 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:58 | 27:02 |
| 1st Quarter | 8:53 | 6:07 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 9:55 | 5:05 |
| Third-Down Conversions | 8 of 21 | 5 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 2-2 |
| Touchdowns | 0-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 4-17 | 0-0 |
| PAT Kicks | 2-2 | 8-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FVSU-None. Valdosta State-Cedric O'Neal 1-1; S. Jones 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F35 | 15:00 | Kickoff | V45 | 12:01 | Punt | 6-20 | 2:59 | ||
| FVSUFB | 1st | F35 | 11:03 | Punt | F29 | 09:25 | Punt | 3--6 | 1:38 | ||
| FVSUFB | 1st | F15 | 07:28 | Punt | V00 | 06:35 | * | TOUCHDOWN | 3-85 | 0:53 | |
| FVSUFB | 1st | F15 | 04:58 | Kickoff | F24 | 02:57 | Punt | 3-9 | 2:01 | ||
| FVSUFB | 1st | F25 | 02:50 | Kickoff | F25 | 01:36 | Interception | 3-0 | 1:14 | ||
| FVSUFB | 2nd | F16 | 14:39 | Kickoff | F31 | 12:55 | Interception | 6-15 | 1:44 | ||
| FVSUFB | 2nd | F12 | 11:15 | Kickoff | F12 | 10:48 | Punt | 3-0 | 0:27 | ||
| FVSUFB | 2nd | V00 | 09:55 | Interception | V00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 2nd | F15 | 05:35 | Punt | F21 | 04:43 | Punt | 3-6 | 0:52 | ||
| FVSUFB | 2nd | F25 | 03:54 | Kickoff | F25 | 03:41 | Interception | 2-0 | 0:13 | ||
| FVSUFB | 2nd | F20 | 02:58 | Punt | F28 | 01:30 | Punt | 3-8 | 1:28 | ||
| FVSUFB | 2nd | F48 | 01:19 | Interception | V36 | 00:41 | Interception | 2-16 | 0:38 | ||
| FVSUFB | 2nd | V24 | 00:33 | Fumble | V09 | 00:00 | End of half | 5-15 | 0:33 | # | |
| FVSUFB | 3rd | F17 | 11:21 | Kickoff | F24 | 09:32 | Punt | 3-7 | 1:49 | ||
| FVSUFB | 3rd | F24 | 08:02 | Punt | F33 | 06:32 | Punt | 4-9 | 1:30 | ||
| FVSUFB | 3rd | F31 | 04:32 | Punt | V05 | 14:52 | Downs | 13-64 | 4:40 | # | |
| FVSUFB | 4th | F20 | 12:30 | Kickoff | F48 | 09:27 | Punt | 5-28 | 3:03 | ||
| FVSUFB | 4th | F04 | 09:20 | Kickoff | V46 | 03:43 | Interception | 13-50 | 5:37 | ||
| FVSUFB | 4th | F24 | 00:51 | Kickoff | F29 | 00:00 | End of half | 2-5 | 0:51 | ||
| VSU | 1st | V20 | 12:01 | Punt | V27 | 11:03 | Punt | 3-7 | 0:58 | ||
| VSU | 1st | V33 | 09:25 | Punt | V30 | 07:28 | Punt | 3--3 | 1:57 | ||
| VSU | 1st | V17 | 06:27 | Kickoff | F00 | 05:06 | * | TOUCHDOWN | 3-83 | 1:21 | |
| VSU | 1st | F36 | 02:57 | Punt | F00 | 02:50 | * | TOUCHDOWN | 1-36 | 0:07 | |
| VSU | 1st | F30 | 01:36 | Interception | F00 | 14:48 | * | TOUCHDOWN | 5-30 | 1:48 | # |
| VSU | 2nd | F26 | 12:55 | Interception | F00 | 11:20 | * | TOUCHDOWN | 4-26 | 1:35 | # |
| VSU | 2nd | V34 | 10:48 | Punt | V35 | 09:55 | Interception | 2-1 | 0:53 | ||
| VSU | 2nd | V10 | 09:48 | Kickoff | V34 | 05:35 | Punt | 8-24 | 4:13 | ||
| VSU | 2nd | V20 | 04:43 | Punt | F00 | 03:55 | * | TOUCHDOWN | 3-80 | 0:48 | |
| VSU | 2nd | F47 | 03:41 | Interception | V47 | 02:58 | Punt | 3--6 | 0:43 | ||
| VSU | 2nd | V22 | 01:30 | Punt | V17 | 01:19 | Interception | 1--5 | 0:11 | ||
| VSU | 2nd | V15 | 00:41 | Interception | V26 | 00:33 | Fumble | 1-11 | 0:08 | ||
| VSU | 3rd | V25 | 15:00 | Kickoff | F00 | 11:30 | * | TOUCHDOWN | 7-75 | 3:30 | |
| VSU | 3rd | V29 | 09:32 | Punt | V19 | 08:02 | Punt | 3--10 | 1:30 | ||
| VSU | 3rd | V28 | 06:32 | Punt | V31 | 04:32 | Punt | 3-3 | 2:00 | ||
| VSU | 4th | V05 | 14:52 | Downs | F00 | 12:37 | * | TOUCHDOWN | 4-95 | 2:15 | |
| VSU | 4th | F00 | 09:27 | Punt | F00 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 4th | V06 | 03:43 | Interception | F00 | 00:53 | * | TOUCHDOWN | 6-94 | 2:50 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FVSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 06:10 | 08:00 | 09:55 | 15:03 | 17:55 | 32:58 | ||
| 3rd Down Conversions | 2/6 | 2/6 | 2/5 | 2/4 | 4/12 | 4/9 | 8/21 | ||
| Average field position | F25 | F30 | F24 | F16 | F28 | F20 | F25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 08:50 | 07:00 | 05:05 | 14:57 | 12:05 | 27:02 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/3 | 1/1 | 3/7 | 2/4 | 5/11 | ||
| Average field position | V40 | V32 | V27 | V05 | V36 | V18 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F35 | 15:00 | Kickoff | V45 | 12:01 | Punt | 6-20 | 2:59 | ||
| VSU | 1st | V20 | 12:01 | Punt | V27 | 11:03 | Punt | 3-7 | 0:58 | ||
| FVSUFB | 1st | F35 | 11:03 | Punt | F29 | 09:25 | Punt | 3--6 | 1:38 | ||
| VSU | 1st | V33 | 09:25 | Punt | V30 | 07:28 | Punt | 3--3 | 1:57 | ||
| FVSUFB | 1st | F15 | 07:28 | Punt | V00 | 06:35 | * | TOUCHDOWN | 3-85 | 0:53 | |
| VSU | 1st | V17 | 06:27 | Kickoff | F00 | 05:06 | * | TOUCHDOWN | 3-83 | 1:21 | |
| FVSUFB | 1st | F15 | 04:58 | Kickoff | F24 | 02:57 | Punt | 3-9 | 2:01 | ||
| VSU | 1st | F36 | 02:57 | Punt | F00 | 02:50 | * | TOUCHDOWN | 1-36 | 0:07 | |
| FVSUFB | 1st | F25 | 02:50 | Kickoff | F25 | 01:36 | Interception | 3-0 | 1:14 | ||
| VSU | 1st | F30 | 01:36 | Interception | F00 | 14:48 | * | TOUCHDOWN | 5-30 | 1:48 | # |
| FVSUFB | 2nd | F16 | 14:39 | Kickoff | F31 | 12:55 | Interception | 6-15 | 1:44 | ||
| VSU | 2nd | F26 | 12:55 | Interception | F00 | 11:20 | * | TOUCHDOWN | 4-26 | 1:35 | # |
| FVSUFB | 2nd | F12 | 11:15 | Kickoff | F12 | 10:48 | Punt | 3-0 | 0:27 | ||
| VSU | 2nd | V34 | 10:48 | Punt | V35 | 09:55 | Interception | 2-1 | 0:53 | ||
| FVSUFB | 2nd | V00 | 09:55 | Interception | V00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 2nd | V10 | 09:48 | Kickoff | V34 | 05:35 | Punt | 8-24 | 4:13 | ||
| FVSUFB | 2nd | F15 | 05:35 | Punt | F21 | 04:43 | Punt | 3-6 | 0:52 | ||
| VSU | 2nd | V20 | 04:43 | Punt | F00 | 03:55 | * | TOUCHDOWN | 3-80 | 0:48 | |
| FVSUFB | 2nd | F25 | 03:54 | Kickoff | F25 | 03:41 | Interception | 2-0 | 0:13 | ||
| VSU | 2nd | F47 | 03:41 | Interception | V47 | 02:58 | Punt | 3--6 | 0:43 | ||
| FVSUFB | 2nd | F20 | 02:58 | Punt | F28 | 01:30 | Punt | 3-8 | 1:28 | ||
| VSU | 2nd | V22 | 01:30 | Punt | V17 | 01:19 | Interception | 1--5 | 0:11 | ||
| FVSUFB | 2nd | F48 | 01:19 | Interception | V36 | 00:41 | Interception | 2-16 | 0:38 | ||
| VSU | 2nd | V15 | 00:41 | Interception | V26 | 00:33 | Fumble | 1-11 | 0:08 | ||
| FVSUFB | 2nd | V24 | 00:33 | Fumble | V09 | 00:00 | End of half | 5-15 | 0:33 | # | |
| VSU | 3rd | V25 | 15:00 | Kickoff | F00 | 11:30 | * | TOUCHDOWN | 7-75 | 3:30 | |
| FVSUFB | 3rd | F17 | 11:21 | Kickoff | F24 | 09:32 | Punt | 3-7 | 1:49 | ||
| VSU | 3rd | V29 | 09:32 | Punt | V19 | 08:02 | Punt | 3--10 | 1:30 | ||
| FVSUFB | 3rd | F24 | 08:02 | Punt | F33 | 06:32 | Punt | 4-9 | 1:30 | ||
| VSU | 3rd | V28 | 06:32 | Punt | V31 | 04:32 | Punt | 3-3 | 2:00 | ||
| FVSUFB | 3rd | F31 | 04:32 | Punt | V05 | 14:52 | Downs | 13-64 | 4:40 | # | |
| VSU | 4th | V05 | 14:52 | Downs | F00 | 12:37 | * | TOUCHDOWN | 4-95 | 2:15 | |
| FVSUFB | 4th | F20 | 12:30 | Kickoff | F48 | 09:27 | Punt | 5-28 | 3:03 | ||
| VSU | 4th | F00 | 09:27 | Punt | F00 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 4th | F04 | 09:20 | Kickoff | V46 | 03:43 | Interception | 13-50 | 5:37 | ||
| VSU | 4th | V06 | 03:43 | Interception | F00 | 00:53 | * | TOUCHDOWN | 6-94 | 2:50 | |
| FVSUFB | 4th | F24 | 00:51 | Kickoff | F29 | 00:00 | End of half | 2-5 | 0:51 | ||
Defensive Statistics |
| ## | FVSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Furr,Leron | 5 | 4 | 9 | 4.0/18 | . | . | . | . | . | 1.0/1 | . |
| 17 | Furr,Deron | 7 | 1 | 8 | 2.0/10 | . | . | . | . | . | 1.0/6 | . |
| 83 | Spivey,Christph | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
| 58 | Shackleford,Van | 3 | 2 | 5 | 2.0/13 | . | . | . | . | . | 1.0/6 | . |
| 31 | Rowe,Sedrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | Little,Bernard | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Harper,Stephon | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 98 | Glass,D'Shaunte | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Trice,Kabais | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | McCree,Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Brown,Alexander | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 1 | 1 | 2 | . | 1 | 1-2 | . | 2 | . | . | . |
| 62 | Vaka,Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Williams,Dajuan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 68 | Garbo,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Finley,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Glenn,Jabioas | . | 1 | 1 | . | . | . | 1-36 | . | 1 | . | . |
| 10 | Johnson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Patterson,Domin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | White,Tracey | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jeremy Grable | 3 | 6 | 9 | 0.5/2 | . | . | . | 1 | . | . | . |
| 41 | Justin Williams | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Ryan Smith | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 44 | Kenny Murphy | 2 | 3 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 46 | Tevin Davis | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Davis Durham | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Fred Williamson | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 56 | Brandon White | 1 | 3 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 34 | Chris Pope | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Oneil Cohen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Chris Caspari | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Matt Pierce | 3 | . | 3 | . | . | . | 2-0 | . | . | . | . |
| 91 | Doral White | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Jon Wiley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Theseus Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | D. Wheeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Lance Holder | 1 | 1 | 2 | . | . | . | 1-41 | . | . | . | . |
| 96 | Brandon Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Amel Magwood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | A. Lauritsen | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | M. Rucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Eric Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jazzin Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Quin Roberson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Roshmel Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Cameron Olds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan McNair | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Lawrence Virgil | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
| 45 | Tyler Josey | . | 1 | 1 | 0.5/2 | . | . | . | 2 | . | . | . |
| 39 | Ashton Ballard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Xavier Crain | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 77 | Edwin Thermidor | . | . | . | . | . | . | . | 1 | . | . | . |
| 42 | Isaiah Gresham | . | . | . | . | . | . | 1-22 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FVSU: 4-Richmond,Travis, 5-Tait,Germaine, 8-Tukes,Rashad, 9-Wolfe,Thomas, 11-Patterson,Domin, 14-Rosenbaum,Justi, 15-Brumfield,Chris, 16-Watson,Jevon, 17-Furr,Deron, 25-Sanders,Jonquez, 28-Burks,Dominiqu, 30-Harris,Joshua, 30-Fulton,Trevon, 31-Rowe,Sedrick, 34-Marable,Latarri, 35-Harper,Stephon, 37-Wallace,Jesse, 48-Brown,Alexander, 51-Finley,Nicholas, 56-Martin,Johnatha, 59-Trice,Kabais, 67-Danzy,Chataviou, 75-Mills,James, 81-McCree,Eric, 82-Jackson,Damedri, 83-Spivey,Christop, 83-Spivey,Christph, 87-Trice,Marquavio, 88-Scott,Justin, 94-Danzie,Marvon, 98-Glass,D'Shaunte, 98-Glass,D'Shaunte, 99-Wilson,Bryce, 99-Wilson,Bryce. |
| Valdosta State: 2-Justin Roberts, 7-Cedric O'Neal, 9-Griffin Roelle, 12-Zay Howard, 16-Jordan McNair, 20-Xavier Crain, 22-D'Amonte Ridley, 25-Jazzin Anderson, 27-Greg Archibong, 28-Theseus Jackson, 29-Eric Scott, 30-Manny Evans, 32-Amel Magwood, 36-Trent McGuire, 37-Cameron Olds, 38-R.J. Davis, 39-Ashton Ballard, 40-Jake Walker, 41-Justin Williams, 42-Isaiah Gresham, 44-Kenny Murphy, 47-Davis Durham, 48-Oneil Cohen, 49-M. Rucker, 50-Michael Miller, 54-Fred Williamson, 56-Brandon White, 58-Charles Morton, 59-Jon Wiley, 65-Jack Bradley, 73-Hunter Chumley, 76-Jesse Yancey, 77-Edwin Thermidor, 81-Roshmel Young, 82-Tyler Rose, 83-C. Pettiford, 85-Nick Johnson, 89-Daniel Andersen, 91-Doral White, 92-Michael Lewis, 96-Brandon Green, 98-Matt Mazick, 99-Dominic DeMasi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FVSU................ 7 7 0 0 - 14 Record: (1-1)
Valdosta State...... 13 21 7 21 - 62 Record: (1-1)
Scoring Summary:
1st 06:35 FVSUFB - Slaughter,Chris 80 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 3-85 0:53, FVSUFB 7 - VSU 0
05:06 VSU - S. Jones 77 yd pass from Graham Craig (Daniel Andersen kick), 3-83 1:21, FVSUFB 7 - VSU 7
02:50 VSU - Gerald Ford 36 yd pass from Graham Craig (Daniel Andersen kick blockd), 1-36 0:07, FVSUFB 7 - VSU 13
2nd 14:48 VSU - Gerald Ford 12 yd pass from Graham Craig (Daniel Andersen kick), 5-30 1:48, FVSUFB 7 - VSU 20
11:20 VSU - Graham Craig 5 yd run (Daniel Andersen kick), 4-26 1:35, FVSUFB 7 - VSU 27
09:55 FVSUFB - Glenn,Jabioas 36 yd interception return (Rosenbaum,Justi kick), , FVSUFB 14 - VSU 27
03:55 VSU - Cedric O'Neal 57 yd run (Daniel Andersen kick), 3-80 0:48, FVSUFB 14 - VSU 34
3rd 11:30 VSU - Gerald Ford 50 yd pass from Graham Craig (Daniel Andersen kick), 7-75 3:30, FVSUFB 14 - VSU 41
4th 12:37 VSU - Regginald Lewis 50 yd pass from Graham Craig (Daniel Andersen kick), 4-95 2:15, FVSUFB 14 - VSU 48
09:27 VSU - Quin Roberson 94 yd punt return (Daniel Andersen kick), , FVSUFB 14 - VSU 55
00:53 VSU - Justin Roberts 23 yd run (Daniel Andersen kick), 6-94 2:50, FVSUFB 14 - VSU 62
FVSUFB VSU
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 42-171 38-247
PASSING YDS (NET)............. 210 314
Passes Att-Comp-Int........... 40-14-5 22-10-2
TOTAL OFFENSE PLAYS-YARDS..... 82-381 60-561
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 1-0 4-129
Kickoff Returns-Yards......... 6-78 2-27
Interception Returns-Yards.... 2-36 5-63
Punts (Number-Avg)............ 9-46.7 6-44.5
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 16-115 5-50
Possession Time............... 32:58 27:02
Third-Down Conversions........ 8 of 21 5 of 11
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-2 2-2
Sacks By: Number-Yards........ 4-17 0-0
RUSHING: FVSU-Henton,Antonio 5-35; Harris,Joshua 5-34; Sanders,Jonquez
7-28; Richmond,Travis 8-28; Hill,Seth 9-17; Brumfield,Chris 5-17; Tait,Germaine
3-12. Valdosta State-Cedric O'Neal 10-131; Justin Roberts 3-52; Austin Scott
14-43; Theseus Jackson 2-33; Eric Scott 1-9; Regginald Lewis 1-2; Graham Craig
7-minus 23.
PASSING: FVSU-Henton,Antonio 14-39-4-210; Brumfield,Chris 0-1-1-0.
Valdosta State-Graham Craig 10-22-2-314.
RECEIVING: FVSU-McCree,Eric 3-51; Davis,Tony 3-35; Slaughter,Chris 2-96;
Jackson,Damedri 2-8; Tukes,Rashad 1-9; Richmond,Travis 1-9; Walker,Terrell 1-6;
Hill,Seth 1-minus 4. Valdosta State-Gerald Ford 5-152; S. Jones 2-88; Regginald
Lewis 2-78; Austin Scott 1-minus 4.
INTERCEPTIONS: FVSU-Glenn,Jabioas 1-36; White,Tracey 1-0. Valdosta
State-Matt Pierce 2-0; Lance Holder 1-41; Isaiah Gresham 1-22; Xavier Crain 1-0.
FUMBLES: FVSU-None. Valdosta State-Cedric O'Neal 1-1; S. Jones 1-0.
Stadium: Bazemore-Hyder Attendance: 5298
Kickoff time: 7:00 pm End of Game: 10:03 pm Total elapsed time: 3:03
Officials: Referee: Phillip Kelly; Umpire: Edie Howard; Linesman: Gil Whitmore;
Line judge: Patrick Hillis; Back judge: Lee McCarthy; Field judge: Jimmy Waddell;
Side judge: Hal Rozzelle;
Temperature: 77 Wind: SSW 7 Weather: Rain
|
Play-by-Play Summary |
| VSU captains: 4 Roberson, 56 White, 28 Jackson, 62 Short | |||
| FVSU captains: 1 Williams, 7 Henton, 58 Shakelford, 68 Garbo | |||
| FVSU wins toss & will receive; VSU will kickoff and defend WEST goal. | |||
