Scoring Summary |
FVSU (6-1,4-1) vs. Stillman College (4-4,3-2)
Date: Oct 20, 2012 Site: Tuscaloosa, Ala. Stadium: Stillman Stadium Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FVSU | 7 | 0 | 7 | 21 | 35 |
| Stillman College | 0 | 0 | 10 | 7 | 17 |
| SCORING SUMMARY | FVSUFB -SC | |||
| 1st | 10:00 | FVSUFB | Tait,Germaine 1 yd run (Rosenbaum,Justi kick) | |
| 11 plays, 63 yards, TOP 5:00 | 7 - 0 | |||
| 3rd | 12:24 | SC | Huerta,Alej. 37 yd field goal | |
| 7 plays, 60 yards, TOP 2:36 | 7 - 3 | |||
| 05:47 | SC | Purnell,Dondre 1 yd run (Huerta,Alej. kick) | ||
| 8 plays, 85 yards, TOP 4:16 | 7 - 10 | |||
| 00:00 | FVSUFB | Wolfe,Thomas 43 yd fumble recovery (Rosenbaum,Justi kick) | ||
| 14 - 10 | ||||
| 4th | 14:08 | FVSUFB | Williams,Dajuan 60 yd interception return (Rosenbaum,Justi kick) | |
| 21 - 10 | ||||
| 13:57 | SC | Johnson,David 75 yd run (Huerta,Alej. kick) | ||
| 1 play, 80 yards, TOP 0:11 | 21 - 17 | |||
| 09:07 | FVSUFB | Henton,Antonio 1 yd run (Rosenbaum,Justi kick) | ||
| 8 plays, 62 yards, TOP 4:50 | 28 - 17 | |||
| 04:26 | FVSUFB | Slaughter,Chris 44 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | ||
| 4 plays, 67 yards, TOP 2:04 | 35 - 17 | |||
|
Kickoff time: 5 pm End of Game: 8:12 Total elapsed time: 3:12 Referee: Kennan Allen Umpire: Larry Adkins Linesman: Emerus Addison Line judge: Shawn Purdy Back judge: Quincy Brown Field judge: Bilah Abdullah Side judge: Lee Burrell Scorer: William Bright Temperature: 68 deg Wind: 6mph WNW Weather: clear |
Team Statistics |
| Team Totals | FVSUFB | SC |
| FIRST DOWNS | 22 | 18 |
| Rushing | 10 | 5 |
| Passing | 9 | 6 |
| Penalty | 3 | 7 |
| NET YARDS RUSHING | 182 | 203 |
| Rushing Attempts | 39 | 32 |
| Average Per Rush | 4.7 | 6.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 214 | 228 |
| Yards Lost Rushing | 32 | 25 |
| NET YARDS PASSING | 185 | 108 |
| Completions-Attempts-Int | 18-31-0 | 9-23-2 |
| Average Per Attempt | 6.0 | 4.7 |
| Average Per Completion | 10.3 | 12.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 367 | 311 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 5.2 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 20-195 | 11-117 |
| PUNTS-YARDS | 5-210 | 6-221 |
| Average Yards Per Punt | 42.0 | 36.8 |
| Net Yards Per Punt | 40.4 | 36.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-360 | 4-226 |
| Average Yards Per Kickoff | 60.0 | 56.5 |
| Net Yards Per Kickoff | 42.2 | 31.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 3-8-0 |
| Average Per Return | 0.5 | 2.7 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 4-67-0 |
| Average Per Return | 24.8 | 16.8 |
| Interceptions: Number-Yds-TD | 2-86-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-43-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:03 | 25:57 |
| 1st Quarter | 9:17 | 5:43 |
| 2nd Quarter | 9:19 | 5:41 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 9:07 | 5:53 |
| Third-Down Conversions | 5 of 15 | 3 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 2-11 | 3-19 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FVSU-Fulton,Trevon 1-0. Stillman College-Robinson,Travis 1-1; Wells,Jelani 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FVSUFB | 1st | F37 | 15:00 | Kickoff | S00 | 10:00 | * | TOUCHDOWN | 11-63 | 5:00 | |
| FVSUFB | 1st | F11 | 07:24 | Punt | F19 | 05:44 | Punt | 3-8 | 1:40 | ||
| FVSUFB | 1st | F25 | 04:01 | Punt | F17 | 02:24 | Punt | 3--8 | 1:37 | ||
| FVSUFB | 1st | F14 | 01:00 | Punt | F35 | 13:17 | Punt | 6-21 | 2:43 | ||
| FVSUFB | 2nd | F30 | 09:49 | Punt | S06 | 04:58 | Downs | 9-64 | 4:51 | ||
| FVSUFB | 2nd | F48 | 03:04 | Punt | S20 | 00:19 | Downs | 8-32 | 2:45 | ||
| FVSUFB | 3rd | F26 | 12:24 | Kickoff | F45 | 10:03 | Punt | 6-19 | 2:21 | ||
| FVSUFB | 3rd | F13 | 05:47 | Kickoff | F38 | 01:48 | Punt | 8-25 | 3:59 | ||
| FVSUFB | 4th | S43 | 15:00 | Fumble | S43 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 4th | S00 | 14:08 | Interception | S00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 4th | F38 | 13:57 | Kickoff | S00 | 09:07 | * | TOUCHDOWN | 8-62 | 4:50 | |
| FVSUFB | 4th | F33 | 06:30 | Punt | S00 | 04:26 | * | TOUCHDOWN | 4-67 | 2:04 | |
| FVSUFB | 4th | F27 | 02:13 | Interception | F40 | 00:00 | End of half | 4-13 | 2:13 | ||
| SC | 1st | S20 | 10:00 | Kickoff | F40 | 07:24 | Punt | 6-40 | 2:36 | ||
| SC | 1st | S45 | 05:44 | Punt | S35 | 04:01 | Punt | 3--10 | 1:43 | ||
| SC | 1st | S46 | 02:24 | Punt | F47 | 01:00 | Punt | 3-7 | 1:24 | ||
| SC | 2nd | S12 | 13:17 | Punt | S39 | 09:49 | Punt | 6-27 | 3:28 | ||
| SC | 2nd | S06 | 04:58 | Downs | S15 | 03:04 | Punt | 3-9 | 1:54 | ||
| SC | 2nd | S20 | 00:19 | Downs | S20 | 00:00 | End of half | 1-0 | 0:19 | ||
| SC | 3rd | S20 | 15:00 | Kickoff | F20 | 12:24 | * | FIELD GOAL | 7-60 | 2:36 | |
| SC | 3rd | S15 | 10:03 | Punt | F00 | 05:47 | * | TOUCHDOWN | 8-85 | 4:16 | |
| SC | 3rd | S16 | 01:48 | Punt | S43 | 00:00 | Fumble | 4-27 | 1:48 | ||
| SC | 4th | S43 | 15:00 | Kickoff | S43 | 14:08 | Interception | 2-0 | 0:52 | ||
| SC | 4th | S20 | 14:08 | Kickoff | F00 | 13:57 | * | TOUCHDOWN | 1-80 | 0:11 | |
| SC | 4th | S14 | 09:07 | Kickoff | S35 | 06:30 | Punt | 6-21 | 2:37 | ||
| SC | 4th | S24 | 04:26 | Kickoff | F20 | 02:13 | Interception | 6-56 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FVSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 09:19 | 06:20 | 09:07 | 18:36 | 15:27 | 34:03 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | F21 | F39 | F19 | F32 | F27 | F27 | F27 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stillman College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 05:41 | 08:40 | 05:53 | 11:24 | 14:33 | 25:57 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 1/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | S37 | S12 | S17 | S25 | S24 | S21 | S23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FVSUFB | 1st | F37 | 15:00 | Kickoff | S00 | 10:00 | * | TOUCHDOWN | 11-63 | 5:00 | |
| SC | 1st | S20 | 10:00 | Kickoff | F40 | 07:24 | Punt | 6-40 | 2:36 | ||
| FVSUFB | 1st | F11 | 07:24 | Punt | F19 | 05:44 | Punt | 3-8 | 1:40 | ||
| SC | 1st | S45 | 05:44 | Punt | S35 | 04:01 | Punt | 3--10 | 1:43 | ||
| FVSUFB | 1st | F25 | 04:01 | Punt | F17 | 02:24 | Punt | 3--8 | 1:37 | ||
| SC | 1st | S46 | 02:24 | Punt | F47 | 01:00 | Punt | 3-7 | 1:24 | ||
| FVSUFB | 1st | F14 | 01:00 | Punt | F35 | 13:17 | Punt | 6-21 | 2:43 | ||
| SC | 2nd | S12 | 13:17 | Punt | S39 | 09:49 | Punt | 6-27 | 3:28 | ||
| FVSUFB | 2nd | F30 | 09:49 | Punt | S06 | 04:58 | Downs | 9-64 | 4:51 | ||
| SC | 2nd | S06 | 04:58 | Downs | S15 | 03:04 | Punt | 3-9 | 1:54 | ||
| FVSUFB | 2nd | F48 | 03:04 | Punt | S20 | 00:19 | Downs | 8-32 | 2:45 | ||
| SC | 2nd | S20 | 00:19 | Downs | S20 | 00:00 | End of half | 1-0 | 0:19 | ||
| SC | 3rd | S20 | 15:00 | Kickoff | F20 | 12:24 | * | FIELD GOAL | 7-60 | 2:36 | |
| FVSUFB | 3rd | F26 | 12:24 | Kickoff | F45 | 10:03 | Punt | 6-19 | 2:21 | ||
| SC | 3rd | S15 | 10:03 | Punt | F00 | 05:47 | * | TOUCHDOWN | 8-85 | 4:16 | |
| FVSUFB | 3rd | F13 | 05:47 | Kickoff | F38 | 01:48 | Punt | 8-25 | 3:59 | ||
| SC | 3rd | S16 | 01:48 | Punt | S43 | 00:00 | Fumble | 4-27 | 1:48 | ||
| FVSUFB | 4th | S43 | 15:00 | Fumble | S43 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SC | 4th | S43 | 15:00 | Kickoff | S43 | 14:08 | Interception | 2-0 | 0:52 | ||
| FVSUFB | 4th | S00 | 14:08 | Interception | S00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SC | 4th | S20 | 14:08 | Kickoff | F00 | 13:57 | * | TOUCHDOWN | 1-80 | 0:11 | |
| FVSUFB | 4th | F38 | 13:57 | Kickoff | S00 | 09:07 | * | TOUCHDOWN | 8-62 | 4:50 | |
| SC | 4th | S14 | 09:07 | Kickoff | S35 | 06:30 | Punt | 6-21 | 2:37 | ||
| FVSUFB | 4th | F33 | 06:30 | Punt | S00 | 04:26 | * | TOUCHDOWN | 4-67 | 2:04 | |
| SC | 4th | S24 | 04:26 | Kickoff | F20 | 02:13 | Interception | 6-56 | 2:13 | ||
| FVSUFB | 4th | F27 | 02:13 | Interception | F40 | 00:00 | End of half | 4-13 | 2:13 | ||
Defensive Statistics |
| ## | FVSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Furr,Deron | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 13 | Cook,Alex | 2 | 5 | 7 | 2.5/7 | . | . | . | . | . | 1.0/3 | 3 |
| 90 | Little,Bernard | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | . | 1 |
| 33 | Furr,Leron | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 83 | Spivey,Christop | 1 | 4 | 5 | 1.5/6 | 1 | . | . | . | . | 0.5/4 | 1 |
| 1 | Williams,Dajuan | 2 | 2 | 4 | 0.5/2 | . | . | 1-60 | 2 | . | . | . |
| 58 | Shackleford,Van | . | 4 | 4 | 1.0/5 | . | . | . | 1 | . | 0.5/4 | . |
| 11 | Patterson,Domin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Harper,Stepfon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 1 | 2 | 3 | . | . | 1-43 | . | . | . | . | . |
| 94 | Danzie,Marvon | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 29 | White,Tracey | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 6 | Glenn,Jabioas | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
| 99 | Wilson,Bryce | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | 1 |
| 39 | Trice,Kabais | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tait,Germaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Glass,D'Shaunte | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Sanders,Jonquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Warren,Donta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Walker,Damain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Taylor,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stillman College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Childs,Eric | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 22 | Crosby,Robert | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 28 | Dunn,Ronrico | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 3 | Harris,Larry | 1 | 6 | 7 | 2.5/8 | . | . | . | 1 | . | . | . |
| 45 | Dele,Peter | 1 | 5 | 6 | 1.5/7 | . | . | . | . | . | 1.0/5 | 3 |
| 20 | Wilson,Carlos | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 75 | Carlis,Zamir | 2 | 3 | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 48 | Matthews,Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 27 | Issac,Wiley | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 90 | Bailey,Jeremiah | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 14 | Carlis,Zante | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Kinnie,Jakari | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Tabb,Lakeevis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Hall,Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 94 | Lawson,Dont. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Herrod,Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Drane,Adrian | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 29 | Bigham,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Hannon,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Rodman,Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mills,Amir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Hodges,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FVSU: 4-Richmond,Travis, 5-Tait,Germaine, 8-Tukes,Rashad, 9-Wolfe,Thomas, 11-Patterson,Domin, 14-Rosenbaum,Justi, 17-Furr,Deron, 22-Jackson,Nikos, 25-Sanders,Jonquez, 27-Walker,Damain, 28-Burks,Dominiqu, 30-Fulton,Trevon, 35-Harper,Stepfon, 38-Warren,Donta, 39-Trice,Kabais, 45-Taylor,Ryan, 55-Thomas,Gregory, 81-McCree,Eric, 87-Trice,Marquavio, 93-Gilyard,Jamar, 94-Danzie,Marvon, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
| Stillman College: 2-Camp,LaKevin, 10-Sturgis,Reese, 11-Payne,Charles, 13-Coats,Raymond, 14-Carlis,Zante, 15-Huerta,Alej., 16-Allen,Brandon, 18-Allen,Sean, 21-Johnson,David, 23-Wells,Jelani, 25-Waldon,Michael, 27-Issac,Wiley, 29-Bigham,James, 31-Herrod,Michael, 36-Milton,Q., 37-Hannon,Kenneth, 43-Cain,Hudson, 44-Kitchen,Elzie, 49-Edmond,Stanley, 52-Scott,Spencer, 55-Kinnie,Jakari, 56-Mills,Amir, 59-Hodges,Stephen, 69-Bennett,Tori, 72-Weekley,Robert, 81-Jackson,Josh, 90-Bailey,Jeremiah, 91-Drane,Adrian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FVSU................ 7 0 7 21 - 35 Record: (6-1,4-1)
Stillman College.... 0 0 10 7 - 17 Record: (4-4,3-2)
Scoring Summary:
1st 10:00 FVSUFB - Tait,Germaine 1 yd run (Rosenbaum,Justi kick), 11-63 5:00, FVSUFB 7 - SC 0
3rd 12:24 SC - Huerta,Alej. 37 yd field goal, 7-60 2:36, FVSUFB 7 - SC 3
05:47 SC - Purnell,Dondre 1 yd run (Huerta,Alej. kick), 8-85 4:16, FVSUFB 7 - SC 10
00:00 FVSUFB - Wolfe,Thomas 43 yd fumble recovery (Rosenbaum,Justi kick), , FVSUFB 14 - SC 10
4th 14:08 FVSUFB - Williams,Dajuan 60 yd interception return (Rosenbaum,Justi kick), , FVSUFB 21 - SC 10
13:57 SC - Johnson,David 75 yd run (Huerta,Alej. kick), 1-80 0:11, FVSUFB 21 - SC 17
09:07 FVSUFB - Henton,Antonio 1 yd run (Rosenbaum,Justi kick), 8-62 4:50, FVSUFB 28 - SC 17
04:26 FVSUFB - Slaughter,Chris 44 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 4-67 2:04, FVSUFB 35 - SC 17
FVSUFB SC
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 39-182 32-203
PASSING YDS (NET)............. 185 108
Passes Att-Comp-Int........... 31-18-0 23-9-2
TOTAL OFFENSE PLAYS-YARDS..... 70-367 55-311
Fumble Returns-Yards.......... 1-43 0-0
Punt Returns-Yards............ 2-1 3-8
Kickoff Returns-Yards......... 4-99 4-67
Interception Returns-Yards.... 2-86 0-0
Punts (Number-Avg)............ 5-42.0 6-36.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 20-195 11-117
Possession Time............... 34:03 25:57
Third-Down Conversions........ 5 of 15 3 of 11
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 2-11 3-19
RUSHING: FVSU-Richmond,Travis 14-99; Tait,Germaine 7-43; Hill,Seth 8-42;
Fulton,Trevon 4-13; Henton,Antonio 6-minus 15. Stillman College-Purnell,Dondre
10-103; Johnson,David 8-82; Robinson,Travis 7-17; Camp,LaKevin 1-1;
Allen,Brandon 3-1; TEAM 1-0; Straughan,Josh 2-minus 1.
PASSING: FVSU-Henton,Antonio 17-30-0-164; Patterson,Domin 1-1-0-21.
Stillman College-Purnell,Dondre 4-13-2-68; Straughan,Josh 4-7-0-24;
Allen,Brandon 1-3-0-16.
RECEIVING: FVSU-Slaughter,Chris 5-98; Hill,Seth 4-23; Davis,Tony 3-25;
Richmond,Travis 3-minus 5; Jackson,Nikos 1-21; McCree,Eric 1-16; Walker,Terrell
1-7. Stillman College-Robinson,Travis 4-33; Payne,Charles 2-31; Sturgis,Reese
1-18; Milton,Q. 1-16; Ford,Octavian 1-10.
INTERCEPTIONS: FVSU-Williams,Dajuan 1-60; Glenn,Jabioas 1-26. Stillman
College-None.
FUMBLES: FVSU-Fulton,Trevon 1-0. Stillman College-Wells,Jelani 1-0;
Robinson,Travis 1-1.
Stadium: Stillman Stadium Attendance: 1100
Kickoff time: 5 pm End of Game: 8:12 Total elapsed time: 3:12
Officials: Referee: Kennan Allen; Umpire: Larry Adkins; Linesman: Emerus Addison;
Line judge: Shawn Purdy; Back judge: Quincy Brown; Field judge: Bilah Abdullah;
Side judge: Lee Burrell; Scorer: William Bright;
Temperature: 68 deg Wind: 6mph WNW Weather: clear
|
Play-by-Play Summary |
| FVSU captains: #7 - Henton, #1-Williams, #58-Shackleford | |||
| SC Captains: #1-Ford, #9-Tabb, #12-Straughan, #22-Crosby | |||
| Stillman wins toss, defers. FVSU receives, defends west goal. | |||
| Fvsufb | 1-10 | at Fvsufb35 | Change of possession, SC ball on SC35, 1st and 10. |
| Huerta,Alej. kickoff 64 yards to the FVSUFB1, Richmond,Travis return 36 yards to the FVSUFB37 (Carlis,Zante). | |||
| Fvsufb | 1-10 | at Fvsufb37 | FVSU drive start at 15:00. |
| Fvsufb | 1-10 | at Fvsufb37 | Henton,Antonio pass incomplete to Tukes,Rashad, PENALTY SC offside defense (Harris,Larry) 5 yards to the FVSUFB42, NO PLAY. |
| Fvsufb | 1-5 | at Fvsufb42 | Henton,Antonio pass incomplete to Walker,Terrell, dropped pass. |
| Fvsufb | 2-5 | at Fvsufb42 | Hill,Seth rush for 3 yards to the FVSUFB45 (Carlis,Zamir). |
| Fvsufb | 3-2 | at Fvsufb45 | Henton,Antonio pass complete to Slaughter,Chris for 6 yards to the SC49, 1ST DOWN FVSUFB (Wilson,Carlos). |
| Fvsufb | 1-10 | at Sc49 | Hill,Seth rush for loss of 3 yards to the FVSUFB48 (Dele,Peter;Harris,Larry). |
| Fvsufb | 2-13 | at Fvsufb48 | Hill,Seth rush for 14 yards to the SC38, 1ST DOWN FVSUFB (Crosby,Robert;Childs,Eric). |
| Fvsufb | 1-10 | at Sc38 | Henton,Antonio rush for 2 yards to the SC36 (Hall,Jeremy). |
| Fvsufb | 2-8 | at Sc36 | Richmond,Travis rush for 1 yard to the SC35 (Childs,Eric;Harris,Larry). |
| Fvsufb | 3-7 | at Sc35 | Henton,Antonio pass complete to Slaughter,Chris for 22 yards to the SC13, 1ST DOWN FVSUFB (Crosby,Robert). |
| Fvsufb | 1-10 | at Sc13 | Richmond,Travis rush for no gain to the SC13 (Dunn,Ronrico). |
| Fvsufb | 2-10 | at Sc13 | Henton,Antonio pass complete to Davis,Tony for 12 yards to the SC1, 1ST DOWN FVSUFB (Childs,Eric;Crosby,Robert). |
| Fvsufb | 1-G | at Sc01 | Tait,Germaine rush for 1 yard to the SC0, TOUCHDOWN, clock 10:00. |
| Rosenbaum,Justi kick attempt good. | |||
| FVSU 7, Stillman College 0 | |||
| Drive: 11 plays, 63 yards, TOP 05:00 | |||
| Rosenbaum,Justi kickoff 65 yards to the SC0, touchback. | |||
| Sc | 1-10 | at Sc20 | STILLMAN COLLEGE drive start at 10:00. |
| Sc | 1-10 | at Sc20 | SC ball on SC25. |
| Sc | 1-10 | at Sc25 | Robinson,Travis rush for loss of 1 yard to the SC24 (Spivey,Christop;Wilson,Bryce). |
| Sc | 2-11 | at Sc24 | Straughan,Josh rush for 7 yards to the SC31, out-of-bounds. |
| Sc | 3-4 | at Sc31 | Straughan,Josh pass complete to Robinson,Travis for 17 yards to the SC48, 1ST DOWN SC (Williams,Dajuan;Furr,Deron), PENALTY FVSUFB roughing passer 15 yards to the FVSUFB37, 1ST DOWN SC. |
| Sc | 1-10 | at Fvsufb37 | 1st and 10. |
| Sc | 1-10 | at Fvsufb37 | Robinson,Travis rush for loss of 3 yards to the FVSUFB40 (Glass,D'Shaunte;Cook,Alex). |
| Sc | 2-13 | at Fvsufb40 | Straughan,Josh pass incomplete to Purnell,Dondre, QB hurry by Spivey,Christop. |
| Sc | 3-13 | at Fvsufb40 | Straughan,Josh pass complete to Robinson,Travis for no gain to the FVSUFB40 (Williams,Dajuan). |
| Sc | 4-13 | at Fvsufb40 | Allen,Sean punt 29 yards to the FVSUFB11, Wolfe,Thomas return 0 yards to the FVSUFB11 (Issac,Wiley;Herrod,Michael). |
| Drive: 6 plays, 35 yards, TOP 02:36 | |||
| Fvsufb | 1-10 | at Fvsufb11 | FVSU drive start at 07:24. |
| Fvsufb | 1-10 | at Fvsufb11 | Henton,Antonio pass complete to Walker,Terrell for 7 yards to the FVSUFB18. |
| Fvsufb | 2-3 | at Fvsufb18 | Henton,Antonio pass complete to Davis,Tony for 1 yard to the FVSUFB19 (Childs,Eric;Matthews,Marcus). |
| Fvsufb | 3-2 | at Fvsufb19 | Henton,Antonio pass incomplete to Davis,Tony (Crosby,Robert) (Dunn,Ronrico). |
| Fvsufb | 4-2 | at Fvsufb19 | Rosenbaum,Justi punt 40 yards to the SC41, Ford,Damian return 4 yards to the SC45 (Patterson,Domin). |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Sc | 1-10 | at Sc45 | STILLMAN COLLEGE drive start at 05:44. |
| Sc | 1-10 | at Sc45 | Johnson,David rush for loss of 2 yards to the SC43 (Wilson,Bryce). |
