Scoring Summary |
KSU (1-4,0-3) vs. FVSU (4-2,3-1)
Date: Oct 06, 2012 Site: Fort Valley, GA Stadium: Wildcat Stadium Attendance: 4236
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| KSU | 0 | 0 | 6 | 0 | 6 |
| FVSU | 10 | 6 | 14 | 6 | 36 |
| SCORING SUMMARY | KSU -FVSUFB | |||
| 1st | 10:28 | FVSUFB | Rosenbaum,Justi 52 yd field goal | |
| 4 plays, -12 yards, TOP 1:32 | 0 - 3 | |||
| 06:22 | FVSUFB | McCree,Eric 32 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | ||
| 5 plays, 56 yards, TOP 2:24 | 0 - 10 | |||
| 2nd | 12:10 | FVSUFB | Rosenbaum,Justi 28 yd field goal | |
| 5 plays, 42 yards, TOP 1:08 | 0 - 13 | |||
| 02:24 | FVSUFB | Rosenbaum,Justi 30 yd field goal | ||
| 8 plays, 42 yards, TOP 3:11 | 0 - 16 | |||
| 3rd | 13:39 | KSU | Lewis,Jeremy 45 yd interception return (Berryman,Cade kick blockd) | |
| 6 - 16 | ||||
| 06:26 | FVSUFB | Williams,Dajuan 71 yd interception return (Rosenbaum,Justi kick) | ||
| 6 - 23 | ||||
| 01:41 | FVSUFB | Tait,Germaine 5 yd run (Rosenbaum,Justi kick) | ||
| 1 play, 5 yards, TOP 0:06 | 6 - 30 | |||
| 4th | 02:48 | FVSUFB | Brumfield,Chris 38 yd run (Brumfield,Chris pass failed) | |
| 2 plays, 41 yards, TOP 1:08 | 6 - 36 | |||
|
Kickoff time: 6:00 pm End of Game: 8:57 pm Total elapsed time: 2:57 Referee: BOITMAN,Kevin Umpire: WHITE,Michael Linesman: McKENZIE,Sam Line judge: RITTMAN,Timothy Back judge: SANCHEZ,Frank Field judge: MYERS,Y.N. Side judge: WILLIAMS,Tony Scorer: JACOBS,Que Temperature: 85 Wind: 3 mph Weather: sunny, mild wind |
Team Statistics |
| Team Totals | KSU | FVSUFB |
| FIRST DOWNS | 15 | 12 |
| Rushing | 10 | 5 |
| Passing | 3 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 157 | 63 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 4.0 | 1.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 181 | 112 |
| Yards Lost Rushing | 24 | 49 |
| NET YARDS PASSING | 99 | 230 |
| Completions-Attempts-Int | 7-31-4 | 14-31-3 |
| Average Per Attempt | 3.2 | 7.4 |
| Average Per Completion | 14.1 | 16.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 256 | 293 |
| Total offense plays | 70 | 64 |
| Average Gain Per Play | 3.7 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-39 | 11-87 |
| PUNTS-YARDS | 9-306 | 5-263 |
| Average Yards Per Punt | 34.0 | 52.6 |
| Net Yards Per Punt | 29.9 | 52.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-92 | 8-511 |
| Average Yards Per Kickoff | 46.0 | 63.9 |
| Net Yards Per Kickoff | 43.5 | 45.6 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-37-0 |
| Average Per Return | 3.0 | 9.2 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 2-5-0 |
| Average Per Return | 26.0 | 2.5 |
| Interceptions: Number-Yds-TD | 3-42-1 | 4-103-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:19 | 28:41 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 8:41 | 6:19 |
| 4th Quarter | 10:20 | 4:40 |
| Third-Down Conversions | 1 of 15 | 2 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-3 |
| Touchdowns | 0-0 | 1-3 |
| Field goals | 0-0 | 2-3 |
| Sacks By: Number-Yards | 4-39 | 1-9 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: KSU-Lockett,Jacquis 1-0. FVSU-Tukes,Rashad 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K14 | 12:43 | Punt | K15 | 12:00 | Interception | 3-1 | 0:43 | ||
| KSU | 1st | K25 | 10:28 | Kickoff | K26 | 08:46 | Punt | 3-1 | 1:42 | ||
| KSU | 1st | K26 | 06:15 | Kickoff | K29 | 05:10 | Punt | 3-3 | 1:05 | ||
| KSU | 1st | K08 | 02:26 | Fumble | K20 | 13:18 | Punt | 5-12 | 4:08 | ||
| KSU | 2nd | K25 | 12:10 | Kickoff | F30 | 09:44 | Missed FG | 6-45 | 2:26 | ||
| KSU | 2nd | F47 | 06:41 | Interception | F45 | 05:35 | Downs | 4-2 | 1:06 | ||
| KSU | 2nd | K25 | 02:24 | Kickoff | K49 | 01:40 | Interception | 4-24 | 0:44 | ||
| KSU | 2nd | K46 | 00:17 | Downs | F32 | 00:00 | End of half | 4-22 | 0:17 | ||
| KSU | 3rd | F32 | 15:00 | Possession | F32 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| KSU | 3rd | K20 | 15:00 | Kickoff | K30 | 13:51 | Punt | 3-10 | 1:09 | ||
| KSU | 3rd | F00 | 13:39 | Interception | F00 | 13:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 3rd | K27 | 11:30 | Punt | F41 | 09:17 | Punt | 5-32 | 2:13 | ||
| KSU | 3rd | K44 | 07:52 | Interception | F38 | 06:26 | Interception | 4-18 | 1:26 | ||
| KSU | 3rd | K20 | 06:26 | Kickoff | K20 | 05:01 | Punt | 3-0 | 1:25 | ||
| KSU | 3rd | K11 | 02:34 | Punt | K21 | 01:47 | Interception | 3-10 | 0:47 | ||
| KSU | 3rd | K20 | 01:41 | Kickoff | K37 | 13:55 | Punt | 6-17 | 2:46 | ||
| KSU | 4th | K01 | 12:18 | Punt | K31 | 07:31 | Punt | 7-30 | 4:47 | ||
| KSU | 4th | K01 | 05:36 | Punt | K03 | 03:56 | Punt | 3-2 | 1:40 | ||
| KSU | 4th | K44 | 02:46 | Kickoff | F17 | 00:00 | End of half | 5-39 | 2:46 | ||
| FVSUFB | 1st | F37 | 15:00 | Kickoff | F45 | 12:43 | Punt | 3-8 | 2:17 | ||
| FVSUFB | 1st | K23 | 12:00 | Interception | K35 | 10:28 | * | FIELD GOAL | 4--12 | 1:32 | |
| FVSUFB | 1st | F44 | 08:46 | Punt | K00 | 06:22 | * | TOUCHDOWN | 5-56 | 2:24 | |
| FVSUFB | 1st | F40 | 05:10 | Punt | K08 | 02:26 | Fumble | 7-52 | 2:44 | ||
| FVSUFB | 2nd | F47 | 13:18 | Punt | K11 | 12:10 | * | FIELD GOAL | 5-42 | 1:08 | # |
| FVSUFB | 2nd | F30 | 09:44 | Missed FG | F31 | 06:41 | Interception | 9-1 | 3:03 | ||
| FVSUFB | 2nd | F45 | 05:35 | Downs | K13 | 02:24 | * | FIELD GOAL | 8-42 | 3:11 | # |
| FVSUFB | 2nd | F27 | 01:40 | Interception | K46 | 00:17 | Downs | 6-27 | 1:23 | ||
| FVSUFB | 3rd | F38 | 13:51 | Punt | F38 | 13:39 | Interception | 1-0 | 0:12 | ||
| FVSUFB | 3rd | F32 | 13:37 | Kickoff | F21 | 11:30 | Punt | 3--11 | 2:07 | ||
| FVSUFB | 3rd | F15 | 09:17 | Punt | F18 | 07:52 | Interception | 3-3 | 1:25 | ||
| FVSUFB | 3rd | K00 | 06:26 | Interception | K00 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 3rd | K46 | 05:01 | Punt | F35 | 02:34 | Punt | 4--19 | 2:27 | ||
| FVSUFB | 3rd | K05 | 01:47 | Interception | K00 | 01:41 | * | TOUCHDOWN | 1-5 | 0:06 | # |
| FVSUFB | 4th | F37 | 13:55 | Punt | F41 | 12:18 | Punt | 3-4 | 1:37 | ||
| FVSUFB | 4th | F42 | 07:31 | Punt | F44 | 05:36 | Punt | 3-2 | 1:55 | ||
| FVSUFB | 4th | K41 | 03:56 | Punt | K00 | 02:48 | * | TOUCHDOWN | 2-41 | 1:08 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| KSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 06:15 | 08:41 | 10:20 | 12:18 | 19:01 | 31:19 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/4 | 1/5 | 0/6 | 1/9 | 1/15 | ||
| Average field position | K18 | K37 | K23 | K15 | K27 | K20 | K24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FVSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 08:45 | 06:19 | 04:40 | 17:42 | 10:59 | 28:41 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 0/4 | 0/2 | 2/9 | 0/6 | 2/15 | ||
| Average field position | F49 | F37 | F46 | F46 | F43 | F46 | F44 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F37 | 15:00 | Kickoff | F45 | 12:43 | Punt | 3-8 | 2:17 | ||
| KSU | 1st | K14 | 12:43 | Punt | K15 | 12:00 | Interception | 3-1 | 0:43 | ||
| FVSUFB | 1st | K23 | 12:00 | Interception | K35 | 10:28 | * | FIELD GOAL | 4--12 | 1:32 | |
| KSU | 1st | K25 | 10:28 | Kickoff | K26 | 08:46 | Punt | 3-1 | 1:42 | ||
| FVSUFB | 1st | F44 | 08:46 | Punt | K00 | 06:22 | * | TOUCHDOWN | 5-56 | 2:24 | |
| KSU | 1st | K26 | 06:15 | Kickoff | K29 | 05:10 | Punt | 3-3 | 1:05 | ||
| FVSUFB | 1st | F40 | 05:10 | Punt | K08 | 02:26 | Fumble | 7-52 | 2:44 | ||
| KSU | 1st | K08 | 02:26 | Fumble | K20 | 13:18 | Punt | 5-12 | 4:08 | ||
| FVSUFB | 2nd | F47 | 13:18 | Punt | K11 | 12:10 | * | FIELD GOAL | 5-42 | 1:08 | # |
| KSU | 2nd | K25 | 12:10 | Kickoff | F30 | 09:44 | Missed FG | 6-45 | 2:26 | ||
| FVSUFB | 2nd | F30 | 09:44 | Missed FG | F31 | 06:41 | Interception | 9-1 | 3:03 | ||
| KSU | 2nd | F47 | 06:41 | Interception | F45 | 05:35 | Downs | 4-2 | 1:06 | ||
| FVSUFB | 2nd | F45 | 05:35 | Downs | K13 | 02:24 | * | FIELD GOAL | 8-42 | 3:11 | # |
| KSU | 2nd | K25 | 02:24 | Kickoff | K49 | 01:40 | Interception | 4-24 | 0:44 | ||
| FVSUFB | 2nd | F27 | 01:40 | Interception | K46 | 00:17 | Downs | 6-27 | 1:23 | ||
| KSU | 2nd | K46 | 00:17 | Downs | F32 | 00:00 | End of half | 4-22 | 0:17 | ||
| KSU | 3rd | F32 | 15:00 | Possession | F32 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| KSU | 3rd | K20 | 15:00 | Kickoff | K30 | 13:51 | Punt | 3-10 | 1:09 | ||
| FVSUFB | 3rd | F38 | 13:51 | Punt | F38 | 13:39 | Interception | 1-0 | 0:12 | ||
| KSU | 3rd | F00 | 13:39 | Interception | F00 | 13:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSUFB | 3rd | F32 | 13:37 | Kickoff | F21 | 11:30 | Punt | 3--11 | 2:07 | ||
| KSU | 3rd | K27 | 11:30 | Punt | F41 | 09:17 | Punt | 5-32 | 2:13 | ||
| FVSUFB | 3rd | F15 | 09:17 | Punt | F18 | 07:52 | Interception | 3-3 | 1:25 | ||
| KSU | 3rd | K44 | 07:52 | Interception | F38 | 06:26 | Interception | 4-18 | 1:26 | ||
| FVSUFB | 3rd | K00 | 06:26 | Interception | K00 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 3rd | K20 | 06:26 | Kickoff | K20 | 05:01 | Punt | 3-0 | 1:25 | ||
| FVSUFB | 3rd | K46 | 05:01 | Punt | F35 | 02:34 | Punt | 4--19 | 2:27 | ||
| KSU | 3rd | K11 | 02:34 | Punt | K21 | 01:47 | Interception | 3-10 | 0:47 | ||
| FVSUFB | 3rd | K05 | 01:47 | Interception | K00 | 01:41 | * | TOUCHDOWN | 1-5 | 0:06 | # |
| KSU | 3rd | K20 | 01:41 | Kickoff | K37 | 13:55 | Punt | 6-17 | 2:46 | ||
| FVSUFB | 4th | F37 | 13:55 | Punt | F41 | 12:18 | Punt | 3-4 | 1:37 | ||
| KSU | 4th | K01 | 12:18 | Punt | K31 | 07:31 | Punt | 7-30 | 4:47 | ||
| FVSUFB | 4th | F42 | 07:31 | Punt | F44 | 05:36 | Punt | 3-2 | 1:55 | ||
| KSU | 4th | K01 | 05:36 | Punt | K03 | 03:56 | Punt | 3-2 | 1:40 | ||
| FVSUFB | 4th | K41 | 03:56 | Punt | K00 | 02:48 | * | TOUCHDOWN | 2-41 | 1:08 | |
| KSU | 4th | K44 | 02:46 | Kickoff | F17 | 00:00 | End of half | 5-39 | 2:46 | ||
Defensive Statistics |
| ## | KSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Persley,JacQuan | 9 | 1 | 10 | 3.0/13 | . | . | . | . | . | 1.0/8 | . |
| 32 | Horton,Terry | 8 | 1 | 9 | 3.0/25 | . | . | . | . | . | 2.0/22 | 1 |
| 12 | Dunaway,Edward | 6 | 1 | 7 | 2.0/6 | . | . | . | 1 | . | . | . |
| 47 | Courtney,Louis | 2 | 4 | 6 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 98 | Ware,Carlos | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 26 | Rawls,Eric | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 52 | Jackson,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Crawford,Bernar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Townsend,Kenny | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Williams,Nichol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Gilbert,Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Johnson,Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Spalding,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Turner,Jakar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Mosley,Deandre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Harris,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Lewis,Jeremy | . | 1 | 1 | . | . | . | 2-42 | . | . | . | . |
| ## | FVSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Furr,Leron | 5 | 7 | 12 | 4.0/15 | . | . | . | 1 | . | 1.0/9 | 1 |
| 13 | Cook,Alex | 4 | 5 | 9 | 1.0/2 | . | . | . | 2 | 1 | . | 2 |
| 98 | Glass,D'Shaunte | 4 | 3 | 7 | 2.0/4 | . | . | . | . | . | . | 1 |
| 17 | Furr,Deron | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 35 | Harper,Stepfon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Thomas,Gregory | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 59 | Trice,Kabais | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 83 | Spivey,Christop | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 2 | 1 | 3 | . | . | . | . | 5 | . | . | . |
| 90 | Little,Bernard | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Gilyard,Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Shackleford,Van | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 29 | White,Tracey | 1 | . | 1 | . | . | . | 1--2 | . | . | . | . |
| 1 | Williams,Dajuan | 1 | . | 1 | . | . | . | 3-105 | 1 | . | . | . |
| 38 | Warren,Donta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | McCree,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Danzie,Marvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
| KSU: 1-Berryman,Cade, 2-Crawford,Bernar, 5-Williams,Nichol, 6-Williams,Justin, 8-Ball,Kenny, 12-Dunaway,Edward, 13-Churchill,Troy, 14-Patton,Clayton, 16-Leach,William, 17-Pierce,Joey, 18-Herron,Major, 19-Spalding,Cory, 21-Lockett,Jacquis, 23-Johnson,Terrell, 24-Cooper,Jeff, 26-Rawls,Eric, 27-Lewis,Jeremy, 28-Persley,JacQuan, 31-Robinson,David, 32-Horton,Terry, 34-Simon,LyDell, 36-Allen,Aris, 47-Courtney,Louis, 50-Mosley,Deandre, 51-Harris,Marcus, 52-Jackson,Josh, 54-Martin,Linton, 56-McCall,Andre, 64-Horn,Danny, 68-LaGrange,Zach, 69-Nwokike,Obinna, 71-James,Glenn, 72-Allen,Nate, 80-Owens,Josh, 81-Happy,James, 83-Woodmore,Derek, 85-Turner,Jakar, 94-Gilbert,Alfred, 95-Townsend,Kenny, 98-Ware,Carlos, 99-Floyd,Deshon. |
| FVSU: 1-Williams,Dajuan, 2-Slaughter,Chris, 3-Davis,Tony, 4-Richmond,Travis, 5-Tait,Germaine, 7-Henton,Antonio, 8-Tukes,Rashad, 9-Wolfe,Thomas, 11-Patterson,Domin, 13-Cook,Alex, 14-Rosenbaum,Justi, 15-Brumfield,Chris, 16-Watson,Jevon, 17-Furr,Deron, 19-Kirk,Terrance, 22-Jackson,Nikos, 23-Hill,Seth, 25-Sanders,Jonquez, 27-Walker,Damain, 28-Burks,Dominiqu, 29-White,Tracey, 31-Rowe,Sedrick, 33-Furr,Leron, 35-Harper,Stepfon, 36-Wright,Dionicio, 37-Walker,Tracy, 38-Warren,Donta, 41-Archie,Marcus, 42-Jackson,Calvin, 52-Franklin,Marqui, 55-Thomas,Gregory, 58-Shackleford,Van, 59-Trice,Kabais, 62-Vaka,Joe, 67-Danzy,Chataviou, 68-Garbo,David, 72-Johnson,Quinton, 77-Baker,Brandon, 81-McCree,Eric, 82-Jackson,Damedri, 83-Spivey,Christop, 84-Stroman,Stephen, 87-Trice,Marquavio, 88-Scott,Justin, 90-Little,Bernard, 93-Gilyard,Jamar, 94-Danzie,Marvon, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
KSU................. 0 0 6 0 - 6 Record: (1-4,0-3)
FVSU................ 10 6 14 6 - 36 Record: (4-2,3-1)
Scoring Summary:
1st 10:28 FVSUFB - Rosenbaum,Justi 52 yd field goal, 4--12 1:32, KSU 0 - FVSUFB 3
06:22 FVSUFB - McCree,Eric 32 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 5-56 2:24, KSU 0 - FVSUFB 10
2nd 12:10 FVSUFB - Rosenbaum,Justi 28 yd field goal, 5-42 1:08, KSU 0 - FVSUFB 13
02:24 FVSUFB - Rosenbaum,Justi 30 yd field goal, 8-42 3:11, KSU 0 - FVSUFB 16
3rd 13:39 KSU - Lewis,Jeremy 45 yd interception return (Berryman,Cade kick blockd), , KSU 6 - FVSUFB 16
06:26 FVSUFB - Williams,Dajuan 71 yd interception return (Rosenbaum,Justi kick), , KSU 6 - FVSUFB 23
01:41 FVSUFB - Tait,Germaine 5 yd run (Rosenbaum,Justi kick), 1-5 0:06, KSU 6 - FVSUFB 30
4th 02:48 FVSUFB - Brumfield,Chris 38 yd run (Brumfield,Chris pass failed), 2-41 1:08, KSU 6 - FVSUFB 36
KSU FVSUFB
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 39-157 33-63
PASSING YDS (NET)............. 99 230
Passes Att-Comp-Int........... 31-7-4 31-14-3
TOTAL OFFENSE PLAYS-YARDS..... 70-256 64-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-37
Kickoff Returns-Yards......... 1-26 2-5
Interception Returns-Yards.... 3-42 4-103
Punts (Number-Avg)............ 9-34.0 5-52.6
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 6-39 11-87
Possession Time............... 31:19 28:41
Third-Down Conversions........ 1 of 15 2 of 15
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 0-0 3-3
Sacks By: Number-Yards........ 4-39 1-9
RUSHING: KSU-Williams,Justin 15-81; Williams,Nichol 3-33; Lockett,Jacquis
5-25; Ball,Kenny 3-24; Churchill,Troy 1-1; Herron,Major 1-1; Allen,Aris 6-0;
Pierce,Joey 5-minus 8. FVSU-Brumfield,Chris 1-38; Tait,Germaine 10-36; Hill,Seth
6-12; Sanders,Jonquez 2-7; Richmond,Travis 4-5; Harper,Stepfon 1-2; Furr,Deron
2-2; Kirk,Terrance 1-0; Henton,Antonio 6-minus 39.
PASSING: KSU-Pierce,Joey 7-30-4-99; Williams,Justin 0-1-0-0.
FVSU-Henton,Antonio 14-29-3-230; Kirk,Terrance 0-1-0-0; Brumfield,Chris 0-1-0-0.
RECEIVING: KSU-Turner,Jakar 2-53; Patton,Clayton 2-28; Williams,Justin
2-13; Happy,James 1-5. FVSU-Slaughter,Chris 5-94; McCree,Eric 5-86;
Richmond,Travis 3-30; Tukes,Rashad 1-20.
INTERCEPTIONS: KSU-Lewis,Jeremy 2-42; Courtney,Louis 1-0.
FVSU-Williams,Dajuan 3-105; White,Tracey 1-minus 2.
FUMBLES: KSU-Lockett,Jacquis 1-0. FVSU-Tukes,Rashad 1-1.
Stadium: Wildcat Stadium Attendance: 4236
Kickoff time: 6:00 pm End of Game: 8:57 pm Total elapsed time: 2:57
Officials: Referee: BOITMAN,Kevin; Umpire: WHITE,Michael; Linesman: McKENZIE,Sam;
Line judge: RITTMAN,Timothy; Back judge: SANCHEZ,Frank; Field judge: MYERS,Y.N.;
Side judge: WILLIAMS,Tony; Scorer: JACOBS,Que;
Temperature: 85 Wind: 3 mph Weather: sunny, mild wind
|
Play-by-Play Summary |
| Berryman,Cade kickoff 38 yards to the FVSUFB32, Jackson,Damedri return 5 yards to the FVSUFB37 (Ware,Carlos). | |||
| Fvsufb | 1-10 | at Fvsufb37 | Furr,Deron rush for 4 yards to the FVSUFB41 (Gilbert,Alfred). |
| Fvsufb | 2-6 | at Fvsufb41 | Furr,Deron rush for loss of 2 yards to the FVSUFB39 (Dunaway,Edward). |
| Fvsufb | 3-8 | at Fvsufb39 | Henton,Antonio pass complete to McCree,Eric for 6 yards to the FVSUFB45 (Horton,Terry). |
| Fvsufb | 4-2 | at Fvsufb45 | Rosenbaum,Justi punt 41 yards to the KSU14, downed. |
| Drive: 3 plays, 8 yards, TOP 02:17 | |||
| Ksu | 1-10 | at Ksu14 | KSU drive start at 12:43. |
| Ksu | 1-10 | at Ksu14 | Churchill,Troy rush for 1 yard to the KSU15 (Glass,D'Shaunte). |
| Ksu | 2-9 | at Ksu15 | Pierce,Joey pass incomplete to Patton,Clayton. |
| Ksu | 3-9 | at Ksu15 | Pierce,Joey pass intercepted by Williams,Dajuan at the KSU23, Williams,Dajuan return 0 yards to the KSU23. |
| Drive: 3 plays, 1 yards, TOP 00:43 | |||
| Fvsufb | 1-10 | at Ksu23 | FVSU drive start at 12:00. |
| Fvsufb | 1-10 | at Ksu23 | Hill,Seth rush for 2 yards to the KSU21 (Ware,Carlos). |
| Fvsufb | 2-8 | at Ksu21 | Richmond,Travis rush for loss of 4 yards to the KSU25 (Dunaway,Edward). |
| Fvsufb | 3-12 | at Ksu25 | Henton,Antonio pass complete to Slaughter,Chris for 25 yards to the KSU0, clock 10:41, PENALTY FVSUFB holding (70) 10 yards to the KSU35, NO PLAY. |
| Fvsufb | 3-22 | at Ksu35 | Henton,Antonio pass incomplete to Slaughter,Chris. |
| Fvsufb | 4-22 | at Ksu35 | Rosenbaum,Justi field goal attempt from 52 GOOD, clock 10:28. |
| FVSU 3, KSU 0 | |||
| Drive: 4 plays, minus 12 yards, TOP 01:32 | |||
| Rosenbaum,Justi kickoff 70 yards to the KSU0, touchback. | |||
| Ksu | 1-10 | at Ksu20 | KSU drive start at 10:28. |
| Ksu | 1-10 | at Ksu20 | KSU ball on KSU25. |
| Ksu | 1-10 | at Ksu25 | Allen,Aris rush for 4 yards to the KSU29 (Glass,D'Shaunte;Cook,Alex). |
| Ksu | 2-6 | at Ksu29 | Allen,Aris rush for loss of 3 yards to the KSU26 (Glass,D'Shaunte). |
| Ksu | 3-9 | at Ksu26 | Timeout KSU, clock 09:07. |
| Ksu | 3-9 | at Ksu26 | Pierce,Joey pass incomplete to Williams,Justin (Wolfe,Thomas). |
