Scoring Summary |
FVSU (8-2,6-1) vs. Albany State Univ. (6-4,5-2)
Date: Nov 03, 2012 Site: Columbus, GA Stadium: McClung Memorial Attendance: 22251
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FVSU | 14 | 12 | 9 | 3 | 38 |
| Albany State Univ. | 0 | 6 | 0 | 14 | 20 |
| SCORING SUMMARY | FVSUFB -ALBN | |||
| 1st | 11:12 | FVSUFB | McCree,Eric 13 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | |
| 8 plays, 70 yards, TOP 3:36 | 7 - 0 | |||
| 04:17 | FVSUFB | Tukes,Rashad 17 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | ||
| 9 plays, 63 yards, TOP 3:46 | 14 - 0 | |||
| 2nd | 14:54 | ALBN | Watson,Richard 2 yd run (Fontaine,Dillan kick blockd) | |
| 4 plays, 39 yards, TOP 1:02 | 14 - 6 | |||
| 14:54 | FVSUFB | White,Tracey PAT return | ||
| 16 - 6 | ||||
| 12:13 | FVSUFB | Rosenbaum,Justi 38 yd field goal | ||
| 7 plays, 49 yards, TOP 2:33 | 19 - 6 | |||
| 05:15 | FVSUFB | Harris,Joshua 14 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | ||
| 11 plays, 66 yards, TOP 5:08 | 26 - 6 | |||
| 3rd | 11:34 | FVSUFB | Hill,Seth 7 yd run (Rosenbaum,Justi kick) | |
| 8 plays, 48 yards, TOP 2:24 | 33 - 6 | |||
| 03:37 | FVSUFB | TEAM safety | ||
| 35 - 6 | ||||
| 4th | 08:58 | ALBN | Hoyte,Nathan 9 yd run (Fontaine,Dillan kick) | |
| 10 plays, 54 yards, TOP 3:13 | 35 - 13 | |||
| 05:48 | ALBN | Hoyte,Nathan 1 yd run (Keable,Justin kick) | ||
| 5 plays, 47 yards, TOP 3:06 | 35 - 20 | |||
| 01:08 | FVSUFB | Rosenbaum,Justi 32 yd field goal | ||
| 4 plays, -2 yards, TOP 1:50 | 38 - 20 | |||
|
Kickoff time: 2:00 pm End of Game: 5:15 pm Total elapsed time: 3:15 Referee: Boitmann,Will Umpire: Gant,William Linesman: McKenzie,Samuel Line judge: Rittman,Timothy Back judge: Sanchez,Frank Field judge: Myers,Y.N. Side judge: Williams,Tony Scorer: Bradley,Edythe Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FVSUFB | ALBN |
| FIRST DOWNS | 19 | 21 |
| Rushing | 8 | 5 |
| Passing | 9 | 9 |
| Penalty | 2 | 7 |
| NET YARDS RUSHING | 121 | 71 |
| Rushing Attempts | 37 | 30 |
| Average Per Rush | 3.3 | 2.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 160 | 139 |
| Yards Lost Rushing | 39 | 68 |
| NET YARDS PASSING | 236 | 181 |
| Completions-Attempts-Int | 16-38-0 | 10-36-4 |
| Average Per Attempt | 6.2 | 5.0 |
| Average Per Completion | 14.8 | 18.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 357 | 252 |
| Total offense plays | 75 | 66 |
| Average Gain Per Play | 4.8 | 3.8 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 13-105 | 10-190 |
| PUNTS-YARDS | 4-138 | 5-218 |
| Average Yards Per Punt | 34.5 | 43.6 |
| Net Yards Per Punt | 34.5 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-513 | 4-186 |
| Average Yards Per Kickoff | 64.1 | 46.5 |
| Net Yards Per Kickoff | 41.1 | 33.0 |
| Touchbacks | 6 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-54-0 | 2-64-0 |
| Average Per Return | 13.5 | 32.0 |
| Interceptions: Number-Yds-TD | 4-51-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:23 | 25:37 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 9:48 | 5:12 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 6 of 16 | 5 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 6-7 | 3-4 |
| Touchdowns | 4-7 | 3-4 |
| Field goals | 2-7 | 0-4 |
| Sacks By: Number-Yards | 3-36 | 1-9 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FVSU-TEAM 1-1; Henton,Antonio 1-0; Tait,Germaine 1-0; McCree,Eric 1-1. Albany State Univ.-Castlin,Rodney 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F30 | 15:00 | Possession | F30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| FVSUFB | 1st | F30 | 14:48 | Kickoff | A00 | 11:12 | * | TOUCHDOWN | 8-70 | 3:36 | |
| FVSUFB | 1st | F37 | 08:03 | Interception | A00 | 04:17 | * | TOUCHDOWN | 9-63 | 3:46 | |
| FVSUFB | 1st | F20 | 02:04 | Punt | F39 | 00:56 | Fumble | 4-19 | 1:08 | ||
| FVSUFB | 2nd | F30 | 14:46 | Kickoff | A21 | 12:13 | * | FIELD GOAL | 7-49 | 2:33 | |
| FVSUFB | 2nd | F34 | 10:23 | Punt | A00 | 05:15 | * | TOUCHDOWN | 11-66 | 5:08 | |
| FVSUFB | 2nd | F28 | 01:59 | Punt | F32 | 00:00 | End of half | 3-4 | 1:59 | ||
| FVSUFB | 3rd | A48 | 13:58 | Punt | A00 | 11:34 | * | TOUCHDOWN | 8-48 | 2:24 | |
| FVSUFB | 3rd | F22 | 09:15 | Punt | F20 | 07:46 | Punt | 3--2 | 1:29 | ||
| FVSUFB | 3rd | F42 | 05:35 | Fumble | F46 | 03:42 | Punt | 3-4 | 1:53 | ||
| FVSUFB | 3rd | F42 | 03:27 | Kickoff | A20 | 01:27 | Missed FG | 6-38 | 2:00 | ||
| FVSUFB | 4th | F01 | 14:52 | Interception | F04 | 13:05 | Punt | 3-3 | 1:47 | ||
| FVSUFB | 4th | F19 | 13:05 | Punt | F21 | 12:11 | Punt | 3-2 | 0:54 | ||
| FVSUFB | 4th | A47 | 05:42 | Kickoff | A35 | 03:13 | Kickoff | 4-12 | 2:29 | ||
| FVSUFB | 4th | A13 | 02:58 | Interception | A15 | 01:08 | * | FIELD GOAL | 4--2 | 1:50 | |
| FVSUFB | 4th | F50 | 00:51 | Interception | F50 | 00:00 | End of half | 2-0 | 0:51 | ||
| ALBN | 1st | A20 | 11:12 | Kickoff | F25 | 08:03 | Interception | 9-55 | 3:09 | ||
| ALBN | 1st | F45 | 04:08 | Kickoff | F40 | 02:04 | Punt | 3-5 | 2:04 | ||
| ALBN | 1st | F39 | 00:56 | Fumble | F00 | 14:54 | * | TOUCHDOWN | 4-39 | 1:02 | |
| ALBN | 2nd | A16 | 12:04 | Kickoff | A16 | 10:23 | Punt | 3-0 | 1:41 | ||
| ALBN | 2nd | A25 | 05:15 | Kickoff | A37 | 01:59 | Punt | 6-12 | 3:16 | ||
| ALBN | 3rd | A20 | 15:00 | Kickoff | A25 | 13:58 | Punt | 3-5 | 1:02 | ||
| ALBN | 3rd | A20 | 11:34 | Kickoff | A26 | 09:15 | Punt | 5-6 | 2:19 | ||
| ALBN | 3rd | A26 | 07:46 | Punt | F35 | 05:35 | Fumble | 9-39 | 2:11 | ||
| ALBN | 3rd | A03 | 03:42 | Punt | A00 | 03:37 | * | SAFETY | 1--3 | 0:05 | |
| ALBN | 3rd | A20 | 01:27 | Missed FG | F31 | 14:52 | Interception | 5-49 | 1:35 | ||
| ALBN | 4th | A46 | 12:11 | Punt | F00 | 08:58 | * | TOUCHDOWN | 10-54 | 3:13 | |
| ALBN | 4th | F47 | 08:54 | Kickoff | F00 | 05:48 | * | TOUCHDOWN | 5-47 | 3:06 | |
| ALBN | 4th | A20 | 03:13 | Kickoff | A20 | 02:58 | Interception | 1-0 | 0:15 | ||
| ALBN | 4th | A20 | 01:08 | Kickoff | A15 | 00:51 | Interception | 2--5 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FVSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 09:48 | 07:56 | 07:57 | 18:30 | 15:53 | 34:23 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 0/4 | 0/4 | 6/8 | 0/8 | 6/16 | ||
| Average field position | F29 | F30 | F39 | F42 | F29 | F40 | F36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 05:12 | 07:04 | 07:03 | 11:30 | 14:07 | 25:37 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/5 | 0/1 | 3/6 | 2/6 | 5/12 | ||
| Average field position | A45 | A20 | A17 | A34 | A35 | A25 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSUFB | 1st | F30 | 15:00 | Possession | F30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| FVSUFB | 1st | F30 | 14:48 | Kickoff | A00 | 11:12 | * | TOUCHDOWN | 8-70 | 3:36 | |
| ALBN | 1st | A20 | 11:12 | Kickoff | F25 | 08:03 | Interception | 9-55 | 3:09 | ||
| FVSUFB | 1st | F37 | 08:03 | Interception | A00 | 04:17 | * | TOUCHDOWN | 9-63 | 3:46 | |
| ALBN | 1st | F45 | 04:08 | Kickoff | F40 | 02:04 | Punt | 3-5 | 2:04 | ||
| FVSUFB | 1st | F20 | 02:04 | Punt | F39 | 00:56 | Fumble | 4-19 | 1:08 | ||
| ALBN | 1st | F39 | 00:56 | Fumble | F00 | 14:54 | * | TOUCHDOWN | 4-39 | 1:02 | |
| FVSUFB | 2nd | F30 | 14:46 | Kickoff | A21 | 12:13 | * | FIELD GOAL | 7-49 | 2:33 | |
| ALBN | 2nd | A16 | 12:04 | Kickoff | A16 | 10:23 | Punt | 3-0 | 1:41 | ||
| FVSUFB | 2nd | F34 | 10:23 | Punt | A00 | 05:15 | * | TOUCHDOWN | 11-66 | 5:08 | |
| ALBN | 2nd | A25 | 05:15 | Kickoff | A37 | 01:59 | Punt | 6-12 | 3:16 | ||
| FVSUFB | 2nd | F28 | 01:59 | Punt | F32 | 00:00 | End of half | 3-4 | 1:59 | ||
| ALBN | 3rd | A20 | 15:00 | Kickoff | A25 | 13:58 | Punt | 3-5 | 1:02 | ||
| FVSUFB | 3rd | A48 | 13:58 | Punt | A00 | 11:34 | * | TOUCHDOWN | 8-48 | 2:24 | |
| ALBN | 3rd | A20 | 11:34 | Kickoff | A26 | 09:15 | Punt | 5-6 | 2:19 | ||
| FVSUFB | 3rd | F22 | 09:15 | Punt | F20 | 07:46 | Punt | 3--2 | 1:29 | ||
| ALBN | 3rd | A26 | 07:46 | Punt | F35 | 05:35 | Fumble | 9-39 | 2:11 | ||
| FVSUFB | 3rd | F42 | 05:35 | Fumble | F46 | 03:42 | Punt | 3-4 | 1:53 | ||
| ALBN | 3rd | A03 | 03:42 | Punt | A00 | 03:37 | * | SAFETY | 1--3 | 0:05 | |
| FVSUFB | 3rd | F42 | 03:27 | Kickoff | A20 | 01:27 | Missed FG | 6-38 | 2:00 | ||
| ALBN | 3rd | A20 | 01:27 | Missed FG | F31 | 14:52 | Interception | 5-49 | 1:35 | ||
| FVSUFB | 4th | F01 | 14:52 | Interception | F04 | 13:05 | Punt | 3-3 | 1:47 | ||
| FVSUFB | 4th | F19 | 13:05 | Punt | F21 | 12:11 | Punt | 3-2 | 0:54 | ||
| ALBN | 4th | A46 | 12:11 | Punt | F00 | 08:58 | * | TOUCHDOWN | 10-54 | 3:13 | |
| ALBN | 4th | F47 | 08:54 | Kickoff | F00 | 05:48 | * | TOUCHDOWN | 5-47 | 3:06 | |
| FVSUFB | 4th | A47 | 05:42 | Kickoff | A35 | 03:13 | Kickoff | 4-12 | 2:29 | ||
| ALBN | 4th | A20 | 03:13 | Kickoff | A20 | 02:58 | Interception | 1-0 | 0:15 | ||
| FVSUFB | 4th | A13 | 02:58 | Interception | A15 | 01:08 | * | FIELD GOAL | 4--2 | 1:50 | |
| ALBN | 4th | A20 | 01:08 | Kickoff | A15 | 00:51 | Interception | 2--5 | 0:17 | ||
| FVSUFB | 4th | F50 | 00:51 | Interception | F50 | 00:00 | End of half | 2-0 | 0:51 | ||
Defensive Statistics |
| ## | FVSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Furr,Leron | 5 | 2 | 7 | 2.5/13 | . | . | 1-22 | . | . | 1.0/9 | 1 |
| 13 | Cook,Alex | 4 | 2 | 6 | 3.5/36 | 1 | . | . | . | 1 | 1.5/18 | . |
| 1 | Williams,Dajuan | 4 | 1 | 5 | 1.5/2 | . | . | . | 1 | . | . | . |
| 10 | Johnson,Josh | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 17 | Furr,Deron | 2 | 1 | 3 | . | . | 1-7 | . | 1 | . | . | . |
| 83 | Spivey,Christop | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 0.5/9 | 1 |
| 11 | Patterson,Domin | 2 | . | 2 | . | . | . | 1-29 | . | . | . | . |
| 31 | Rowe,Sedrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Little,Bernard | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Harper,Stepfon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 94 | Danzie,Marvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jackson,Nikos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Tait,Germaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | White,Tracey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 98 | Glass,D'Shaunte | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Walker,Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Scott,Justin | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Albany State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Washington,Tava | 6 | 6 | 12 | 1.0/2 | 1 | 1-0 | . | 2 | . | . | . |
| 37 | Dudley,Marcaviu | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Braswell,Quin | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 22 | Whitfield,Larry | 2 | 4 | 6 | 1.5/3 | . | . | . | 1 | . | . | . |
| 23 | Howard,Gary | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 57 | Rouse,John | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 95 | Riley,Arkeen | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Reynolds,Jeremy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Moody,Dexter | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Blash,Justin | 1 | 2 | 3 | 1.0/7 | 1 | . | . | . | . | . | 1 |
| 4 | Atkins,Jessie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Miller,Keionten | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Morgan,Troy | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
| 98 | McMullen,Joshua | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
| 94 | Brown,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Davis,Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jackson,Chavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Buggs,Jaggar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Castlin,Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Abd Al-Qadir,Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Hoyte,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FVSU: 4-Richmond,Travis, 5-Tait,Germaine, 8-Tukes,Rashad, 9-Wolfe,Thomas, 11-Patterson,Domin, 14-Rosenbaum,Justi, 16-Watson,Jevon, 17-Furr,Deron, 18-Burton,Markquis, 22-Jackson,Nikos, 25-Sanders,Jonquez, 28-Burks,Dominiqu, 30-Harris,Joshua, 31-Rowe,Sedrick, 34-Marable,Latarri, 35-Harper,Stepfon, 37-Walker,Tracy, 39-Trice,Kabais, 55-Thomas,Gregory, 67-Danzy,Chataviou, 81-McCree,Eric, 87-Trice,Marquavio, 88-Scott,Justin, 94-Danzie,Marvon, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
| Albany State Univ.: 6-Alexander,Adria, 10-Jones,Janell, 17-Keable,Justin, 18-Castlin,Rodney, 19-Bellinger,Juli, 21-Reynolds,Jeremy, 26-Braswell,Quin, 28-Hines,Devante, 31-Pickett,Brandon, 32-Watson,Richard, 38-Fontaine,Dillan, 43-McLain-Jones,J, 47-Davis,Tyrone, 50-Burkes,Bruce, 53-Buggs,Jaggar, 54-Abd Al-Qadir,Ja, 59-Robinson,Isaiah, 80-Isom,Tevin, 83-Bell,Mark, 85-Morgan,Alex, 88-Andrews,Daryl, 94-Brown,Anthony, 95-Riley,Arkeen, 98-McMullen,Joshua. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FVSU................ 14 12 9 3 - 38 Record: (8-2,6-1)
Albany State Univ... 0 6 0 14 - 20 Record: (6-4,5-2)
Scoring Summary:
1st 11:12 FVSUFB - McCree,Eric 13 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 8-70 3:36, FVSUFB 7 - ALBN 0
04:17 FVSUFB - Tukes,Rashad 17 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 9-63 3:46, FVSUFB 14 - ALBN 0
2nd 14:54 ALBN - Watson,Richard 2 yd run (Fontaine,Dillan kick blockd), 4-39 1:02, FVSUFB 14 - ALBN 6
14:54 FVSUFB - White,Tracey PAT return, , FVSUFB 16 - ALBN 6
12:13 FVSUFB - Rosenbaum,Justi 38 yd field goal, 7-49 2:33, FVSUFB 19 - ALBN 6
05:15 FVSUFB - Harris,Joshua 14 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 11-66 5:08, FVSUFB 26 - ALBN 6
3rd 11:34 FVSUFB - Hill,Seth 7 yd run (Rosenbaum,Justi kick), 8-48 2:24, FVSUFB 33 - ALBN 6
03:37 FVSUFB - TEAM safety, , FVSUFB 35 - ALBN 6
4th 08:58 ALBN - Hoyte,Nathan 9 yd run (Fontaine,Dillan kick), 10-54 3:13, FVSUFB 35 - ALBN 13
05:48 ALBN - Hoyte,Nathan 1 yd run (Keable,Justin kick), 5-47 3:06, FVSUFB 35 - ALBN 20
01:08 FVSUFB - Rosenbaum,Justi 32 yd field goal, 4--2 1:50, FVSUFB 38 - ALBN 20
FVSUFB ALBN
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 37-121 30-71
PASSING YDS (NET)............. 236 181
Passes Att-Comp-Int........... 38-16-0 36-10-4
TOTAL OFFENSE PLAYS-YARDS..... 75-357 66-252
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 2-18 0-0
Kickoff Returns-Yards......... 4-54 2-64
Interception Returns-Yards.... 4-51 0-0
Punts (Number-Avg)............ 4-34.5 5-43.6
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 13-105 10-190
Possession Time............... 34:23 25:37
Third-Down Conversions........ 6 of 16 5 of 12
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 6-7 3-4
Sacks By: Number-Yards........ 3-36 1-9
RUSHING: FVSU-Hill,Seth 20-80; Harris,Joshua 4-51; TEAM 2-0;
Henton,Antonio 6-minus 4; Tait,Germaine 5-minus 6. Albany State
Univ.-Hoyte,Nathan 14-38; Alexander,Adria 2-17; Kooi,David 1-11; Watson,Richard
3-10; Castlin,Rodney 10-minus 5.
PASSING: FVSU-Henton,Antonio 16-37-0-236; Burton,Markquis 0-1-0-0. Albany
State Univ.-Castlin,Rodney 8-26-3-138; Kooi,David 2-10-1-43.
RECEIVING: FVSU-Slaughter,Chris 5-115; McCree,Eric 4-45; Tukes,Rashad
4-43; Harris,Joshua 2-22; Hill,Seth 1-11. Albany State Univ.-Atkins,Jessie 4-95;
Tubbs,Ronnie 3-21; Hoyte,Nathan 2-36; Ponder,Orion 1-13; Alexander,Adria 0-16.
INTERCEPTIONS: FVSU-Patterson,Domin 1-29; Furr,Leron 1-22; Johnson,Josh
1-0; Wolfe,Thomas 1-0. Albany State Univ.-None.
FUMBLES: FVSU-Henton,Antonio 1-0; McCree,Eric 1-1; Tait,Germaine 1-0;
TEAM 1-1. Albany State Univ.-Castlin,Rodney 2-1.
Stadium: McClung Memorial Attendance: 22251
Kickoff time: 2:00 pm End of Game: 5:15 pm Total elapsed time: 3:15
Officials: Referee: Boitmann,Will; Umpire: Gant,William; Linesman: McKenzie,Samuel;
Line judge: Rittman,Timothy; Back judge: Sanchez,Frank; Field judge: Myers,Y.N.;
Side judge: Williams,Tony; Scorer: Bradley,Edythe;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Fort Valley State wins coin toss; defers to second half. | |||
| Fvsufb | 1-10 | at Fvsufb30 | Change of possession, ALBN ball on ALBN20, 1st and 10. |
| Fontaine,Dillan kickoff 72 yards to the FVSUFB8, Hill,Seth return 22 yards to the FVSUFB30 (Washington,Tava;Abd Al-Qadir,Ja). | |||
| Fvsufb | 1-10 | at Fvsufb30 | FVSU drive start at 14:48. |
| Fvsufb | 1-10 | at Fvsufb30 | Timeout FVSU, clock 14:46. |
| Fvsufb | 1-10 | at Fvsufb30 | Hill,Seth rush for 8 yards to the FVSUFB38 (Howard,Gary). |
| Fvsufb | 2-2 | at Fvsufb38 | Hill,Seth rush for loss of 1 yard to the FVSUFB37 (Riley,Arkeen). |
| Fvsufb | 3-3 | at Fvsufb37 | Tait,Germaine rush for 2 yards to the FVSUFB39 (Dudley,Marcaviu). |
| Fvsufb | 4-1 | at Fvsufb39 | Henton,Antonio rush for 3 yards to the FVSUFB42, 1ST DOWN FVSUFB (Reynolds,Jeremy). |
| Fvsufb | 1-10 | at Fvsufb42 | Henton,Antonio pass complete to Slaughter,Chris for 53 yards to the ALBN5, 1ST DOWN FVSUFB (Miller,Keionten). |
| Fvsufb | 1-G | at Albn05 | Tait,Germaine rush for loss of 7 yards to the ALBN12, fumble forced by Blash,Justin, fumble by Tait,Germaine recovered by FVSUFB Franklin,Marqui at ALBN13. |
| Fvsufb | 2-G | at Albn13 | Henton,Antonio pass incomplete to McCree,Eric (Washington,Tava). |
| Fvsufb | 3-G | at Albn13 | Henton,Antonio pass complete to McCree,Eric for 13 yards to the ALBN0, TOUCHDOWN, clock 11:12. |
| Rosenbaum,Justi kick attempt good. | |||
| FVSU 7, Albany State Univ. 0 | |||
| Drive: 8 plays, 70 yards, TOP 03:36 | |||
| Rosenbaum,Justi kickoff 70 yards to the ALBN0, touchback. | |||
| Albn | 1-10 | at Albn20 | ALBANY STATE UNIV. drive start at 11:12. |
| Albn | 1-10 | at Albn20 | Kooi,David pass incomplete to Ponder,Orion, PENALTY FVSUFB offside 10 yards to the ALBN30, 1ST DOWN ALBN. |
| Albn | 1-10 | at Albn30 | Hoyte,Nathan rush for loss of 1 yard to the ALBN29 (Little,Bernard). |
| Albn | 2-11 | at Albn29 | 2nd and 6. |
| Albn | 2-6 | at Albn29 | Kooi,David rush for 11 yards to the ALBN40, 1ST DOWN ALBN (White,Tracey;Furr,Leron). |
| Albn | 1-10 | at Albn40 | Alexander,Adria rush for 18 yards to the FVSUFB42 (Patterson,Domin), PENALTY ALBN holding 15 yards to the ALBN43. |
| Albn | 1-7 | at Albn43 | Timeout Albany State Univ., clock 09:30. |
| Albn | 1-7 | at Albn43 | Kooi,David pass incomplete to Ponder,Orion. |
| Albn | 2-7 | at Albn43 | Hoyte,Nathan rush for 4 yards to the ALBN47 (Cook,Alex;Little,Bernard). |
| Albn | 3-3 | at Albn47 | Kooi,David pass complete to Hoyte,Nathan for 12 yards to the FVSUFB41, 1ST DOWN ALBN (Furr,Deron), PENALTY FVSUFB personal foul (Furr,Deron) 16 yards to the FVSUFB25, 1ST DOWN ALBN. |
| Albn | 1-10 | at Fvsufb25 | 1st and 10. |
| Albn | 1-10 | at Fvsufb25 | Kooi,David pass incomplete to Bellinger,Juli. |
