Scoring Summary |
Fort Valley St. Univ (1-0) vs. Delta State Univ. (0-1)
Date: Sep 01, 2012 Site: Parker Field Stadium: McCool Stadium Attendance: 6321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Valley St. Univ | 0 | 9 | 0 | 22 | 31 |
| Delta State Univ. | 6 | 17 | 0 | 0 | 23 |
| SCORING SUMMARY | FVSU -DSU | |||
| 1st | 11:51 | DSU | Avery Horn 13 yd run (D.J. Jarrin kick failed) | |
| 6 plays, 40 yards, TOP 2:32 | 0 - 6 | |||
| 2nd | 14:48 | DSU | D.J. Jarrin 30 yd field goal | |
| 12 plays, 56 yards, TOP 6:22 | 0 - 9 | |||
| 13:09 | FVSU | TEAM safety | ||
| 2 - 9 | ||||
| 08:10 | DSU | Kevin Jackson 19 yd pass from Trevor Wooden (D.J. Jarrin kick) | ||
| 2 plays, 16 yards, TOP 1:11 | 2 - 16 | |||
| 07:28 | FVSU | Hill,Seth 64 yd run (Rosenbaum,Justi kick) | ||
| 2 plays, 73 yards, TOP 0:34 | 9 - 16 | |||
| 01:34 | DSU | Reed Falkner 17 yd pass from Trevor Wooden (D.J. Jarrin kick) | ||
| 7 plays, 94 yards, TOP 3:41 | 9 - 23 | |||
| 4th | 12:21 | FVSU | Hill,Seth 28 yd pass from Henton,Antonio (Slaughter,Chris pass from Henton,Antonio) | |
| 9 plays, 80 yards, TOP 2:59 | 17 - 23 | |||
| 07:29 | FVSU | Slaughter,Chris 13 yd pass from Henton,Antonio (Rosenbaum,Justi kick) | ||
| 3 plays, 29 yards, TOP 0:38 | 24 - 23 | |||
| 03:04 | FVSU | Hill,Seth 26 yd run (Rosenbaum,Justi kick) | ||
| 1 play, 26 yards, TOP 0:08 | 31 - 23 | |||
|
Kickoff time: 12:06 End of Game: 3:37 Total elapsed time: 3:31 Referee: Jason Autrey Umpire: Troy Savage Linesman: Sledge Fyfe Line judge: Patrick Hillis Back judge: Tim Smith Field judge: Dale Simmons Side judge: Eddie Newell Scorer: Herb Brooks Temperature: 86 Wind: Gusty Weather: Mostly Cloudy First game for head coach Jamey Chadwell at DSU Third meeting all-time between FSVU and DSU 2012 season opener GSC-TV Game of the Week |
Team Statistics |
| Team Totals | FVSU | DSU |
| FIRST DOWNS | 20 | 16 |
| Rushing | 7 | 6 |
| Passing | 12 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 119 | 139 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 3.8 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 165 | 164 |
| Yards Lost Rushing | 46 | 25 |
| NET YARDS PASSING | 234 | 167 |
| Completions-Attempts-Int | 19-42-2 | 13-25-1 |
| Average Per Attempt | 5.6 | 6.7 |
| Average Per Completion | 12.3 | 12.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 353 | 306 |
| Total offense plays | 73 | 65 |
| Average Gain Per Play | 4.8 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 7-68 | 10-78 |
| PUNTS-YARDS | 6-242 | 5-69 |
| Average Yards Per Punt | 40.3 | 13.8 |
| Net Yards Per Punt | 35.2 | 22.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-316 | 6-319 |
| Average Yards Per Kickoff | 63.2 | 53.2 |
| Net Yards Per Kickoff | 36.2 | 34.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2--45-0 | 3-31-0 |
| Average Per Return | -22.5 | 10.3 |
| Kickoff returns: Number-Yds-TD | 6-110-0 | 2-75-0 |
| Average Per Return | 18.3 | 37.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 4:10 | 10:50 |
| 4th Quarter | 10:46 | 4:14 |
| Third-Down Conversions | 5 of 16 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-4 | 4-5 |
| Touchdowns | 1-4 | 3-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 1-2 | 3-22 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 0-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Valley St. Univ-None. Delta State Univ.-Lavon Downs 2-1; Avery Horn 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F35 | 15:00 | Possession | F35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| FVSU | 1st | F26 | 14:54 | Kickoff | F26 | 14:23 | Punt | 3-0 | 0:31 | ||
| FVSU | 1st | F20 | 11:43 | Kickoff | D31 | 06:10 | Missed FG | 12-49 | 5:33 | ||
| FVSU | 2nd | F37 | 14:41 | Kickoff | F43 | 13:09 | Punt | 3-6 | 1:32 | ||
| FVSU | 2nd | F20 | 13:09 | Possession | F20 | 13:09 | Possession | 0-0 | 0:00 | ||
| FVSU | 2nd | F20 | 13:09 | Possession | F20 | 13:01 | Kickoff | 0-0 | 0:08 | ||
| FVSU | 2nd | D43 | 13:01 | Kickoff | D41 | 12:05 | Interception | 3-2 | 0:56 | ||
| FVSU | 2nd | F31 | 10:38 | Punt | F15 | 09:21 | Punt | 3--16 | 1:17 | ||
| FVSU | 2nd | F27 | 08:02 | Kickoff | D00 | 07:28 | * | TOUCHDOWN | 2-73 | 0:34 | |
| FVSU | 2nd | D42 | 06:29 | Punt | F47 | 05:15 | Punt | 3--11 | 1:14 | ||
| FVSU | 2nd | F29 | 01:25 | Kickoff | D17 | 00:02 | Interception | 8-54 | 1:23 | ||
| FVSU | 3rd | F15 | 11:03 | Punt | F50 | 07:13 | Punt | 8-35 | 3:50 | ||
| FVSU | 3rd | F20 | 00:20 | Missed FG | D00 | 12:21 | * | TOUCHDOWN | 9-80 | 2:59 | |
| FVSU | 4th | D34 | 12:07 | Interception | D11 | 09:05 | Missed FG | 9-23 | 3:02 | ||
| FVSU | 4th | D29 | 08:07 | Punt | D00 | 07:29 | * | TOUCHDOWN | 3-29 | 0:38 | |
| FVSU | 4th | F26 | 05:36 | Punt | F30 | 03:12 | Punt | 5-4 | 2:24 | ||
| FVSU | 4th | D26 | 03:12 | Fumble | D00 | 03:04 | * | TOUCHDOWN | 1-26 | 0:08 | |
| FVSU | 4th | D44 | 01:55 | Downs | D45 | 00:00 | End of half | 3--1 | 1:55 | ||
| DSU | 1st | F40 | 14:23 | Punt | F00 | 11:51 | * | TOUCHDOWN | 6-40 | 2:32 | |
| DSU | 1st | D31 | 06:10 | Missed FG | F13 | 14:48 | * | FIELD GOAL | 12-56 | 6:22 | |
| DSU | 2nd | D05 | 13:09 | Punt | D00 | 13:09 | * | SAFETY | 0--5 | 0:00 | |
| DSU | 2nd | F41 | 12:05 | Interception | F43 | 10:38 | Punt | 3--2 | 1:27 | ||
| DSU | 2nd | F16 | 09:21 | Punt | F00 | 08:10 | * | TOUCHDOWN | 2-16 | 1:11 | |
| DSU | 2nd | D25 | 07:28 | Kickoff | D24 | 06:29 | Punt | 3--1 | 0:59 | ||
| DSU | 2nd | D06 | 05:15 | Punt | F00 | 01:34 | * | TOUCHDOWN | 7-94 | 3:41 | |
| DSU | 2nd | D20 | 00:02 | Interception | D18 | 00:00 | End of half | 1--2 | 0:02 | ||
| DSU | 3rd | D46 | 14:49 | Kickoff | F40 | 11:03 | Punt | 6-14 | 3:46 | ||
| DSU | 3rd | D01 | 07:13 | Punt | F13 | 00:20 | Missed FG | 15-86 | 6:53 | ||
| DSU | 4th | D25 | 12:21 | Kickoff | D20 | 12:07 | Interception | 2--5 | 0:14 | ||
| DSU | 4th | D20 | 09:05 | Missed FG | D11 | 08:07 | Punt | 3--9 | 0:58 | ||
| DSU | 4th | D25 | 07:29 | Kickoff | D33 | 05:36 | Punt | 3-8 | 1:53 | ||
| DSU | 4th | D21 | 00:00 | Punt | D26 | 03:12 | Fumble | 0-5 | 0:00 | ||
| DSU | 4th | D38 | 02:56 | Kickoff | D44 | 01:55 | Downs | 4-6 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Valley St. Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 07:28 | 04:10 | 10:46 | 13:46 | 14:56 | 28:42 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 1/2 | 2/5 | 2/9 | 3/7 | 5/16 | ||
| Average field position | F27 | F37 | F17 | D42 | F34 | F46 | F39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:32 | 10:50 | 04:14 | 16:14 | 15:04 | 31:18 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/5 | 0/3 | 3/6 | 2/8 | 5/14 | ||
| Average field position | D45 | D38 | D23 | D27 | D40 | D25 | D33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F35 | 15:00 | Possession | F35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| FVSU | 1st | F26 | 14:54 | Kickoff | F26 | 14:23 | Punt | 3-0 | 0:31 | ||
| DSU | 1st | F40 | 14:23 | Punt | F00 | 11:51 | * | TOUCHDOWN | 6-40 | 2:32 | |
| FVSU | 1st | F20 | 11:43 | Kickoff | D31 | 06:10 | Missed FG | 12-49 | 5:33 | ||
| DSU | 1st | D31 | 06:10 | Missed FG | F13 | 14:48 | * | FIELD GOAL | 12-56 | 6:22 | |
| FVSU | 2nd | F37 | 14:41 | Kickoff | F43 | 13:09 | Punt | 3-6 | 1:32 | ||
| DSU | 2nd | D05 | 13:09 | Punt | D00 | 13:09 | * | SAFETY | 0--5 | 0:00 | |
| FVSU | 2nd | F20 | 13:09 | Possession | F20 | 13:09 | Possession | 0-0 | 0:00 | ||
| FVSU | 2nd | F20 | 13:09 | Possession | F20 | 13:01 | Kickoff | 0-0 | 0:08 | ||
| FVSU | 2nd | D43 | 13:01 | Kickoff | D41 | 12:05 | Interception | 3-2 | 0:56 | ||
| DSU | 2nd | F41 | 12:05 | Interception | F43 | 10:38 | Punt | 3--2 | 1:27 | ||
| FVSU | 2nd | F31 | 10:38 | Punt | F15 | 09:21 | Punt | 3--16 | 1:17 | ||
| DSU | 2nd | F16 | 09:21 | Punt | F00 | 08:10 | * | TOUCHDOWN | 2-16 | 1:11 | |
| FVSU | 2nd | F27 | 08:02 | Kickoff | D00 | 07:28 | * | TOUCHDOWN | 2-73 | 0:34 | |
| DSU | 2nd | D25 | 07:28 | Kickoff | D24 | 06:29 | Punt | 3--1 | 0:59 | ||
| FVSU | 2nd | D42 | 06:29 | Punt | F47 | 05:15 | Punt | 3--11 | 1:14 | ||
| DSU | 2nd | D06 | 05:15 | Punt | F00 | 01:34 | * | TOUCHDOWN | 7-94 | 3:41 | |
| FVSU | 2nd | F29 | 01:25 | Kickoff | D17 | 00:02 | Interception | 8-54 | 1:23 | ||
| DSU | 2nd | D20 | 00:02 | Interception | D18 | 00:00 | End of half | 1--2 | 0:02 | ||
| DSU | 3rd | D46 | 14:49 | Kickoff | F40 | 11:03 | Punt | 6-14 | 3:46 | ||
| FVSU | 3rd | F15 | 11:03 | Punt | F50 | 07:13 | Punt | 8-35 | 3:50 | ||
| DSU | 3rd | D01 | 07:13 | Punt | F13 | 00:20 | Missed FG | 15-86 | 6:53 | ||
| FVSU | 3rd | F20 | 00:20 | Missed FG | D00 | 12:21 | * | TOUCHDOWN | 9-80 | 2:59 | |
| DSU | 4th | D25 | 12:21 | Kickoff | D20 | 12:07 | Interception | 2--5 | 0:14 | ||
| FVSU | 4th | D34 | 12:07 | Interception | D11 | 09:05 | Missed FG | 9-23 | 3:02 | ||
| DSU | 4th | D20 | 09:05 | Missed FG | D11 | 08:07 | Punt | 3--9 | 0:58 | ||
| FVSU | 4th | D29 | 08:07 | Punt | D00 | 07:29 | * | TOUCHDOWN | 3-29 | 0:38 | |
| DSU | 4th | D25 | 07:29 | Kickoff | D33 | 05:36 | Punt | 3-8 | 1:53 | ||
| FVSU | 4th | F26 | 05:36 | Punt | F30 | 03:12 | Punt | 5-4 | 2:24 | ||
| DSU | 4th | D21 | 00:00 | Punt | D26 | 03:12 | Fumble | 0-5 | 0:00 | ||
| FVSU | 4th | D26 | 03:12 | Fumble | D00 | 03:04 | * | TOUCHDOWN | 1-26 | 0:08 | |
| DSU | 4th | D38 | 02:56 | Kickoff | D44 | 01:55 | Downs | 4-6 | 1:01 | ||
| FVSU | 4th | D44 | 01:55 | Downs | D45 | 00:00 | End of half | 3--1 | 1:55 | ||
Defensive Statistics |
| ## | Fort Valley St. Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Johnson,Josh | 6 | 5 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Furr,Leron | 5 | 6 | 11 | 2.5/4 | . | . | . | . | . | . | . |
| 9 | Wolf, Thomas | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 6 | Glenn,Jabioas | 4 | 3 | 7 | 1.0/5 | . | . | 1-0 | . | . | . | . |
| 1 | Williams,Dajuan | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Little,Bernard | 3 | 2 | 5 | 3.0/7 | . | . | . | . | . | 1.0/2 | . |
| 35 | Harper,Stephon | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Danzie,Marvon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Glass,D'Shaunte | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | White,Tracey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Shackleford,Van | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Vaka,Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Wright,Dionicio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Walker,Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Warren,Donta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Thomas,Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Spivey,Christop | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Marable,Latarri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 42 | Jackson,Calvin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Delta State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | T.J. West | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 27 | Trenton Warren | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | I. Triplett | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 41 | Caleb Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | Rory Island | 2 | 3 | 5 | 2.5/12 | . | . | . | 1 | . | 2.0/12 | . |
| 21 | M. Hill | 1 | 4 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 22 | Kenny Barnes | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Eric Williams | 2 | 2 | 4 | . | . | . | 2-41 | . | . | . | . |
| 45 | Marvin Clayton | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | Diego Lubin | . | 4 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 29 | D. Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Anthony Payne | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | Jeremy Boyd | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 12 | Preston Felder | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | C.J. Lester | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | K. Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Brant Botill | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Mario Owens | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Trent Dunne | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 93 | Erik Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Jamison Goins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ken Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Artis Chambers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | R. Truesdale | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 26 | Lucas Shipman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | D. Covington | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Valley St. Univ: 5-Tait,Germaine, 8-Tukes,Rashad, 9-Wolf, Thomas, 14-Rosenbaum,Justi, 16-Watson,Jevon, 18-Burton,Markquis, 22-Jackson,Nikos, 25-Sanders,Jonquez, 28-Burkes,Dominiqu, 30-Harris,Joshua, 31-Rowe,Sedrick, 34-Marable,Latarri, 35-Harper,Stephon, 38-Warren,Donta, 45-Taylor, Ryan, 50-Avery,Rashad, 61-Martin,Johnatha, 67-Danzy,Chataviou, 81-McCree,Eric, 82-Jackson,Damedri, 84-Stroman,Stephen, 87-Trice,Marquavio, 88-Scott,Justin, 89-Spivey,Christop, 94-Danzie,Marvon, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
| Delta State Univ.: 4-Eric Williams, 6-Patrick Bethley, 10-R. Freelon, 14-L. Collins, 19-K. Thompson, 20-Ken Griffin, 21-M. Hill, 26-Lucas Shipman, 27-Trenton Warren, 28-Justin McArthur, 30-R. Truesdale, 32-Shaq Moore, 33-Brant Botill, 35-Ike Illoegbu, 36-Eric Stevens, 37-Andrew Jones, 38-Artis Chambers, 40-Dekovan Ware, 41-Caleb Smith, 47-Rory Island, 48-Jamison Goins, 51-Steven Varnado, 57-D.J. Jarrin, 59-D. Covington, 64-Justin Venstra, 68-B. Carmichael, 72-D. Unterbrink, 74-Daniel Larocca, 84-Jarvis York, 86-Casey Osborne, 87-Dewayne Hopson, 88-D.J. Holley, 91-Jeremy Boyd, 92-Trent Dunne, 93-Erik Rogers, 96-Mike McAlister. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Valley St. Univ 0 9 0 22 - 31 Record: (1-0)
Delta State Univ.... 6 17 0 0 - 23 Record: (0-1)
Scoring Summary:
1st 11:51 DSU - Avery Horn 13 yd run (D.J. Jarrin kick failed), 6-40 2:32, FVSU 0 - DSU 6
2nd 14:48 DSU - D.J. Jarrin 30 yd field goal, 12-56 6:22, FVSU 0 - DSU 9
13:09 FVSU - TEAM safety, , FVSU 2 - DSU 9
08:10 DSU - Kevin Jackson 19 yd pass from Trevor Wooden (D.J. Jarrin kick), 2-16 1:11, FVSU 2 - DSU 16
07:28 FVSU - Hill,Seth 64 yd run (Rosenbaum,Justi kick), 2-73 0:34, FVSU 9 - DSU 16
01:34 DSU - Reed Falkner 17 yd pass from Trevor Wooden (D.J. Jarrin kick), 7-94 3:41, FVSU 9 - DSU 23
4th 12:21 FVSU - Hill,Seth 28 yd pass from Henton,Antonio (Slaughter,Chris pass from Henton,Antonio), 9-80 2:59, FVSU 17 - DSU 23
07:29 FVSU - Slaughter,Chris 13 yd pass from Henton,Antonio (Rosenbaum,Justi kick), 3-29 0:38, FVSU 24 - DSU 23
03:04 FVSU - Hill,Seth 26 yd run (Rosenbaum,Justi kick), 1-26 0:08, FVSU 31 - DSU 23
FVSU DSU
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 31-119 40-139
PASSING YDS (NET)............. 234 167
Passes Att-Comp-Int........... 42-19-2 25-13-1
TOTAL OFFENSE PLAYS-YARDS..... 73-353 65-306
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--45 3-31
Kickoff Returns-Yards......... 6-110 2-75
Interception Returns-Yards.... 1-0 2-41
Punts (Number-Avg)............ 6-40.3 5-13.8
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 7-68 10-78
Possession Time............... 28:42 31:18
Third-Down Conversions........ 5 of 16 5 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-4 4-5
Sacks By: Number-Yards........ 1-2 3-22
RUSHING: Fort Valley St. Univ-Hill,Seth 17-144; Harris,Joshua 4-3;
Tait,Germaine 1-0; Sanders,Jonquez 4-minus 3; TEAM 2-minus 3; Henton,Antonio
3-minus 22. Delta State Univ.-Trevor Wooden 12-49; R. Truesdale 8-41; Avery Horn
5-28; R. Freelon 8-20; Lavon Downs 2-8; M. Johnson 1-minus 1; TEAM 1-minus 2;
Justin McArthur 3-minus 4.
PASSING: Fort Valley St. Univ-Henton,Antonio 19-42-2-234. Delta State
Univ.-Trevor Wooden 13-25-1-167.
RECEIVING: Fort Valley St. Univ-Slaughter,Chris 5-72; McCree,Eric 4-59;
Tukes,Rashad 4-23; Hill,Seth 2-42; Stroman,Stephen 2-25; Davis,Tony 1-12;
Wright,Dionicio 1-1. Delta State Univ.-Lavon Downs 7-67; Reed Falkner 2-55;
Kevin Jackson 2-38; Justin McArthur 1-4; R. Truesdale 1-3.
INTERCEPTIONS: Fort Valley St. Univ-Glenn,Jabioas 1-0. Delta State
Univ.-Eric Williams 2-41.
FUMBLES: Fort Valley St. Univ-None. Delta State Univ.-Lavon Downs 2-1;
Avery Horn 1-0.
Stadium: McCool Stadium Attendance: 6321
Kickoff time: 12:06 End of Game: 3:37 Total elapsed time: 3:31
Officials: Referee: Jason Autrey; Umpire: Troy Savage; Linesman: Sledge Fyfe;
Line judge: Patrick Hillis; Back judge: Tim Smith; Field judge: Dale Simmons;
Side judge: Eddie Newell; Scorer: Herb Brooks;
Temperature: 86 Wind: Gusty Weather: Mostly Cloudy
First game for head coach Jamey Chadwell at DSU
Third meeting all-time between FSVU and DSU
2012 season opener
GSC-TV Game of the Week
|
Play-by-Play Summary |
| Fvsu | 1-10 | at Fvsu35 | Clock 15:00. |
| Captains: Kendall Hunter, Andrew Jones and Mario Owens | |||
| DSU wins and defers; FVSU ellects to receive | |||
| Fvsu | 1-10 | at Fvsu35 | Change of possession, DSU ball on DSU35, 1st and 10. |
| D.J. Jarrin kickoff 61 yards to the FVSU4, Hill,Seth return 22 yards to the FVSU26 (T.J. West). | |||
| Fvsu | 1-10 | at Fvsu26 | FORT VALLEY ST. UNIV drive start at 14:54. |
| Fvsu | 1-10 | at Fvsu26 | Henton,Antonio pass incomplete to Walker,Terrell. |
| Fvsu | 2-10 | at Fvsu26 | Henton,Antonio pass incomplete to McCree,Eric. |
| Fvsu | 3-10 | at Fvsu26 | Henton,Antonio pass incomplete to Walker,Terrell (C.J. Lester). |
| Fvsu | 4-10 | at Fvsu26 | Timeout Fort Valley St. Univ, clock 14:37. |
| Fvsu | 4-10 | at Fvsu26 | Rosenbaum,Justi punt 45 yards to the DSU29, Lavon Downs return 31 yards to the FVSU40 (Wright,Dionicio). |
| Drive: 3 plays, 0 yards, TOP 00:31 | |||
| Dsu | 1-10 | at Fvsu40 | DELTA STATE UNIV. drive start at 14:23. |
| Dsu | 1-10 | at Fvsu40 | R. Truesdale rush for 4 yards to the FVSU36 (Danzie,Marvon). |
| Dsu | 2-6 | at Fvsu36 | Trevor Wooden pass complete to Lavon Downs for 12 yards to the FVSU24, 1ST DOWN DSU (Wolf, Thomas). |
| Dsu | 1-10 | at Fvsu24 | Avery Horn rush for 6 yards to the FVSU18 (Johnson,Josh). |
| Dsu | 2-4 | at Fvsu18 | Avery Horn rush for 4 yards to the FVSU14, 1ST DOWN DSU (Furr,Leron). |
| Dsu | 1-10 | at Fvsu14 | Timeout Delta State Univ., clock 12:03. |
| Dsu | 1-10 | at Fvsu14 | Trevor Wooden pass incomplete to Kevin Jackson. |
| Dsu | 2-10 | at Fvsu14 | Avery Horn rush for 1 yard to the FVSU13, fumble by Avery Horn recovered by DSU Avery Horn at FVSU13, Avery Horn for 13 yards to the FVSU0, 1ST DOWN DSU, TOUCHDOWN, clock 11:51. |
| D.J. Jarrin kick attempt failed. | |||
| Delta State Univ. 6, Fort Valley St. Univ 0 | |||
| Drive: 6 plays, 40 yards, TOP 02:40 | |||
| D.J. Jarrin kickoff 64 yards to the FVSU1, Hill,Seth return 19 yards to the FVSU20 (Caleb Smith;Preston Felder). | |||
