Scoring Summary |
Fort Valley State (8-3,6-1) vs. Tuskegee (9-1,7-0)
Date: Nov 10, 2012 Site: Atlanta, GA Stadium: Lakewood Stadium Attendance: 8377
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Valley State | 9 | 6 | 3 | 6 | 24 |
| Tuskegee | 13 | 14 | 21 | 7 | 55 |
| SCORING SUMMARY | FVSU -TU | |||
| 1st | 12:54 | TU | Nared,Justin 12 yd run (Moody,Gene kick) | |
| 2 plays, 8 yards, TOP 0:57 | 0 - 7 | |||
| 06:40 | FVSU | Tait,Germaine 2 yd run (Rosenbaum,Justi kick) | ||
| 3 plays, 83 yards, TOP 0:43 | 7 - 7 | |||
| 02:31 | TU | Thornton,Mike 15 yd run (Moody,Gene kick blockd) | ||
| 7 plays, 76 yards, TOP 4:02 | 7 - 13 | |||
| 02:31 | FVSU | Little,Bernard PAT return | ||
| 9 - 13 | ||||
| 2nd | 12:30 | FVSU | Richmond,Travis 62 yd pass from Henton,Antonio (Rosenbaum,Justi kick failed) | |
| 3 plays, 68 yards, TOP 1:33 | 15 - 13 | |||
| 04:26 | TU | Nared,Justin 6 yd run (Murillo,Eduardo kick) | ||
| 16 plays, 75 yards, TOP 8:04 | 15 - 20 | |||
| 02:13 | TU | Lucas,Adam 78 yd interception return (Murillo,Eduardo kick) | ||
| 15 - 27 | ||||
| 3rd | 14:48 | TU | Washington,Derr 75 yd run (Murillo,Eduardo kick) | |
| 1 play, 75 yards, TOP 0:12 | 15 - 34 | |||
| 10:37 | FVSU | Rosenbaum,Justi 30 yd field goal | ||
| 11 plays, 59 yards, TOP 4:06 | 18 - 34 | |||
| 09:27 | TU | Washington,Derr 74 yd pass from Nared,Justin (Murillo,Eduardo kick) | ||
| 2 plays, 81 yards, TOP 1:04 | 18 - 41 | |||
| 08:54 | TU | Buford,William 50 yd interception return (Murillo,Eduardo kick) | ||
| 18 - 48 | ||||
| 4th | 11:58 | FVSU | Richmond,Travis 12 yd run (Henton,Antonio pass failed) | |
| 10 plays, 64 yards, TOP 2:43 | 24 - 48 | |||
| 04:39 | TU | Washington,Derr 4 yd run (Murillo,Eduardo kick) | ||
| 2 plays, 66 yards, TOP 0:43 | 24 - 55 | |||
|
Kickoff time: 8 p.m. End of Game: 11:20 pm Total elapsed time: 3hrs20m Referee: Stanley Dixon Umpire: Jason Cooper Linesman: Larry Chubb Line judge: Tim Rittman Back judge: Andre Dickerson Field judge: Tony Williams Side judge: Alexion Clowers Scorer: Lawanda Pearson Temperature: 40 deg Wind: slight Weather: cool SIAC Championship game |
Team Statistics |
| Team Totals | FVSU | TU |
| FIRST DOWNS | 21 | 17 |
| Rushing | 9 | 7 |
| Passing | 10 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 181 | 271 |
| Rushing Attempts | 38 | 41 |
| Average Per Rush | 4.8 | 6.6 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 208 | 325 |
| Yards Lost Rushing | 27 | 54 |
| NET YARDS PASSING | 274 | 206 |
| Completions-Attempts-Int | 18-38-3 | 9-17-1 |
| Average Per Attempt | 7.2 | 12.1 |
| Average Per Completion | 15.2 | 22.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 455 | 477 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 6.0 | 8.2 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 9-129 | 7-61 |
| PUNTS-YARDS | 3-133 | 1-41 |
| Average Yards Per Punt | 44.3 | 41.0 |
| Net Yards Per Punt | 41.3 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-292 | 9-483 |
| Average Yards Per Kickoff | 58.4 | 53.7 |
| Net Yards Per Kickoff | 40.6 | 31.9 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 9-196-0 | 4-39-0 |
| Average Per Return | 21.8 | 9.8 |
| Interceptions: Number-Yds-TD | 1-2-0 | 3-183-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 26 | 0 |
| Possession Time | 30:04 | 29:56 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 6 of 17 | 4 of 10 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 2-4 | 4-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 1-8 | 2-12 |
| PAT Kicks | 1-2 | 7-8 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Valley State-Richmond,Travis 1-1. Tuskegee-Thornton,Mike 2-1; Nared,Justin 1-0; Burkette,Rashar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F37 | 14:53 | Kickoff | F38 | 13:51 | Interception | 3-1 | 1:02 | ||
| FVSU | 1st | F26 | 12:46 | Kickoff | F33 | 10:56 | Punt | 3-7 | 1:50 | ||
| FVSU | 1st | F17 | 07:23 | Missed FG | T00 | 06:40 | * | TOUCHDOWN | 3-83 | 0:43 | # |
| FVSU | 1st | F25 | 02:21 | Kickoff | F41 | 00:13 | Punt | 4-16 | 2:08 | ||
| FVSU | 2nd | F32 | 14:03 | Punt | T00 | 12:30 | * | TOUCHDOWN | 3-68 | 1:33 | |
| FVSU | 2nd | F09 | 04:20 | Kickoff | F47 | 02:13 | Interception | 5-38 | 2:07 | ||
| FVSU | 2nd | F31 | 02:08 | Kickoff | T10 | 00:23 | Fumble | 8-59 | 1:45 | ||
| FVSU | 3rd | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FVSU | 3rd | F28 | 14:43 | Kickoff | T13 | 10:37 | * | FIELD GOAL | 11-59 | 4:06 | # |
| FVSU | 3rd | F31 | 09:20 | Kickoff | F28 | 08:54 | Interception | 3--3 | 0:26 | ||
| FVSU | 3rd | F21 | 08:29 | Kickoff | F26 | 06:41 | Punt | 3-5 | 1:48 | ||
| FVSU | 3rd | T34 | 04:11 | Fumble | T44 | 02:26 | Missed FG | 4--10 | 1:45 | ||
| FVSU | 4th | F36 | 14:41 | Fumble | T00 | 11:58 | * | TOUCHDOWN | 10-64 | 2:43 | # |
| FVSU | 4th | F26 | 08:16 | Interception | T34 | 05:22 | Downs | 7-40 | 2:54 | ||
| FVSU | 4th | T40 | 04:27 | Kickoff | T12 | 00:31 | Downs | 11-28 | 3:56 | # | |
| TU | 1st | T35 | 15:00 | Possession | T35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| TU | 1st | F08 | 13:51 | Interception | F00 | 12:54 | * | TOUCHDOWN | 2-8 | 0:57 | # |
| TU | 1st | T23 | 10:56 | Punt | F11 | 07:23 | Missed FG | 6-66 | 3:33 | # | |
| TU | 1st | T24 | 06:33 | Kickoff | F00 | 02:31 | * | TOUCHDOWN | 7-76 | 4:02 | # |
| TU | 1st | T25 | 00:13 | Punt | T27 | 14:03 | Punt | 3-2 | 1:10 | ||
| TU | 2nd | T25 | 12:30 | Kickoff | F00 | 04:26 | * | TOUCHDOWN | 16-75 | 8:04 | # |
| TU | 2nd | F00 | 02:13 | Interception | F00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 2nd | T10 | 00:23 | Fumble | T10 | 00:00 | End of half | 1-0 | 0:23 | ||
| TU | 3rd | T25 | 15:00 | Kickoff | F00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| TU | 3rd | T19 | 10:31 | Kickoff | F00 | 09:27 | * | TOUCHDOWN | 2-81 | 1:04 | |
| TU | 3rd | F00 | 08:54 | Interception | F00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 3rd | T28 | 06:41 | Punt | T34 | 04:11 | Fumble | 5-6 | 2:30 | ||
| TU | 3rd | T44 | 02:26 | Missed FG | F36 | 14:41 | Fumble | 6-20 | 2:45 | ||
| TU | 4th | T29 | 11:55 | Kickoff | F41 | 08:16 | Interception | 7-30 | 3:39 | ||
| TU | 4th | T34 | 05:22 | Downs | F00 | 04:39 | * | TOUCHDOWN | 2-66 | 0:43 | # |
| TU | 4th | T12 | 00:31 | Downs | T12 | 00:00 | End of half | 1-0 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 05:36 | 08:42 | 09:45 | 11:37 | 18:27 | 30:04 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 1/5 | 2/5 | 3/7 | 3/10 | 6/17 | ||
| Average field position | F26 | F24 | F36 | F40 | F25 | F38 | F31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tuskegee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 09:24 | 06:18 | 05:15 | 18:23 | 11:33 | 29:56 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/2 | 0/2 | 3/6 | 1/4 | 4/10 | ||
| Average field position | T39 | T17 | T29 | T25 | T33 | T27 | T30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T35 | 15:00 | Possession | T35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| FVSU | 1st | F37 | 14:53 | Kickoff | F38 | 13:51 | Interception | 3-1 | 1:02 | ||
| TU | 1st | F08 | 13:51 | Interception | F00 | 12:54 | * | TOUCHDOWN | 2-8 | 0:57 | # |
| FVSU | 1st | F26 | 12:46 | Kickoff | F33 | 10:56 | Punt | 3-7 | 1:50 | ||
| TU | 1st | T23 | 10:56 | Punt | F11 | 07:23 | Missed FG | 6-66 | 3:33 | # | |
| FVSU | 1st | F17 | 07:23 | Missed FG | T00 | 06:40 | * | TOUCHDOWN | 3-83 | 0:43 | # |
| TU | 1st | T24 | 06:33 | Kickoff | F00 | 02:31 | * | TOUCHDOWN | 7-76 | 4:02 | # |
| FVSU | 1st | F25 | 02:21 | Kickoff | F41 | 00:13 | Punt | 4-16 | 2:08 | ||
| TU | 1st | T25 | 00:13 | Punt | T27 | 14:03 | Punt | 3-2 | 1:10 | ||
| FVSU | 2nd | F32 | 14:03 | Punt | T00 | 12:30 | * | TOUCHDOWN | 3-68 | 1:33 | |
| TU | 2nd | T25 | 12:30 | Kickoff | F00 | 04:26 | * | TOUCHDOWN | 16-75 | 8:04 | # |
| FVSU | 2nd | F09 | 04:20 | Kickoff | F47 | 02:13 | Interception | 5-38 | 2:07 | ||
| TU | 2nd | F00 | 02:13 | Interception | F00 | 02:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSU | 2nd | F31 | 02:08 | Kickoff | T10 | 00:23 | Fumble | 8-59 | 1:45 | ||
| TU | 2nd | T10 | 00:23 | Fumble | T10 | 00:00 | End of half | 1-0 | 0:23 | ||
| FVSU | 3rd | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TU | 3rd | T25 | 15:00 | Kickoff | F00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| FVSU | 3rd | F28 | 14:43 | Kickoff | T13 | 10:37 | * | FIELD GOAL | 11-59 | 4:06 | # |
| TU | 3rd | T19 | 10:31 | Kickoff | F00 | 09:27 | * | TOUCHDOWN | 2-81 | 1:04 | |
| FVSU | 3rd | F31 | 09:20 | Kickoff | F28 | 08:54 | Interception | 3--3 | 0:26 | ||
| TU | 3rd | F00 | 08:54 | Interception | F00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FVSU | 3rd | F21 | 08:29 | Kickoff | F26 | 06:41 | Punt | 3-5 | 1:48 | ||
| TU | 3rd | T28 | 06:41 | Punt | T34 | 04:11 | Fumble | 5-6 | 2:30 | ||
| FVSU | 3rd | T34 | 04:11 | Fumble | T44 | 02:26 | Missed FG | 4--10 | 1:45 | ||
| TU | 3rd | T44 | 02:26 | Missed FG | F36 | 14:41 | Fumble | 6-20 | 2:45 | ||
| FVSU | 4th | F36 | 14:41 | Fumble | T00 | 11:58 | * | TOUCHDOWN | 10-64 | 2:43 | # |
| TU | 4th | T29 | 11:55 | Kickoff | F41 | 08:16 | Interception | 7-30 | 3:39 | ||
| FVSU | 4th | F26 | 08:16 | Interception | T34 | 05:22 | Downs | 7-40 | 2:54 | ||
| TU | 4th | T34 | 05:22 | Downs | F00 | 04:39 | * | TOUCHDOWN | 2-66 | 0:43 | # |
| FVSU | 4th | T40 | 04:27 | Kickoff | T12 | 00:31 | Downs | 11-28 | 3:56 | # | |
| TU | 4th | T12 | 00:31 | Downs | T12 | 00:00 | End of half | 1-0 | 0:31 | ||
Defensive Statistics |
| ## | Fort Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Cook,Alex | 8 | 1 | 9 | 3.0/5 | 1 | . | . | . | . | . | . |
| 44 | Shackleford,Van | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 33 | Furr,Leron | 4 | 4 | 8 | 2.0/11 | . | 1-0 | . | . | . | 1/8 | . |
| 98 | Glass,D'Shaunte | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | White,Tracey | 3 | . | 3 | . | . | . | 1-2 | . | . | . | . |
| 17 | Furr,DeRon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 83 | Spivey,Christop | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 10 | Johnson,Josh | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Trice,Kabia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Wilson,Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Williams,Dajuan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Henton,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jackson,Calvin | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 93 | Gilyard,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Little,Bernard | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| ## | Tuskegee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Chinn,El Malik | 10 | 1 | 11 | 1.5/4 | . | . | . | . | . | 1/3 | . |
| 1 | Taylor,Quavon | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Buford,William | 6 | 2 | 8 | 1.0/1 | . | . | 1-50 | . | . | . | . |
| 45 | Mason,Marquiste | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Meadows,Chevin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Woods,Reginald | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 79 | Bennett,Trier | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Finley,Dee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Blue,Kevdrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Phinazee,Kevin | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 9 | Hornsby,Jamar | 2 | . | 2 | . | . | . | 1-55 | 1 | . | . | . |
| 90 | Cameron,Devonte | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 46 | Hall,Damon | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 82 | Thomas,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Slater,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Briggs,Xaviir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lucas,Adam | 1 | . | 1 | 1.0/3 | . | . | 1-78 | . | . | . | . |
| 87 | Clements,Stephe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dobbs,Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Lee,Travis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Jones,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Mitchell,Brando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Richardson,Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Turner,Adontavi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Fort Valley State: 1-Williams,Dajuan, 2-Slaughter,Chris, 3-Davis,Tony, 4-Richmond,Travis, 5-Tait,Germaine, 7-Henton,Antonio, 8-Tukes,Rashad, 9-Wolfe,Thomas, 10-Johnson,Josh, 13-Cook,Alex, 14-Rosenbaum,Justi, 17-Furr,DeRon, 23-Hill,Seth, 25-Sanders,Jonquez, 29-White,Tracey, 30-Harris,Joshua, 33-Furr,Leron, 39-Trice,Kabia, 42-Jackson,Calvin, 44-Shackleford,Van, 81-McCree,Eric, 83-Spivey,Christop, 87-Trice,Marquavio, 90-Little,Bernard, 93-Gilyard,Jamar, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
| Tuskegee: 1-Taylor,Quavon, 2-Washington,Derr, 5-Burkette,Rashar, 6-Finley,Dee, 8-Lucas,Adam, 9-Hornsby,Jamar, 11-Buford,William, 13-Moody,Gene, 16-Hughes,Mark, 17-Nared,Justin, 19-Cobb,Larry, 21-Phinazee,Kevin, 24-Lee,Travis, 25-Gardner,Marquel, 26-Meadows,Chevin, 29-Briggs,Xaviir, 30-Hill,Patrick, 32-Richardson,Marc, 33-Chinn,El Malik, 37-Murillo,Eduardo, 38-Thornton,Mike, 39-Jones,Chris, 45-Mason,Marquiste, 46-Hall,Damon, 52-Mitchell,Brando, 55-Woods,Reginald, 79-Bennett,Trier, 82-Thomas,Devin, 83-Reece,Desmond, 84-Slater,Micah, 87-Clements,Stephe, 89-Bennett,James, 90-Cameron,Devonte, 92-Blue,Kevdrick, 98-Dobbs,Jamel, 99-Turner,Adontavi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Valley State... 9 6 3 6 - 24 Record: (8-3,6-1)
Tuskegee............ 13 14 21 7 - 55 Record: (9-1,7-0)
Scoring Summary:
1st 12:54 TU - Nared,Justin 12 yd run (Moody,Gene kick), 2-8 0:57, FVSU 0 - TU 7
06:40 FVSU - Tait,Germaine 2 yd run (Rosenbaum,Justi kick), 3-83 0:43, FVSU 7 - TU 7
02:31 TU - Thornton,Mike 15 yd run (Moody,Gene kick blockd), 7-76 4:02, FVSU 7 - TU 13
02:31 FVSU - Little,Bernard PAT return, , FVSU 9 - TU 13
2nd 12:30 FVSU - Richmond,Travis 62 yd pass from Henton,Antonio (Rosenbaum,Justi kick failed), 3-68 1:33, FVSU 15 - TU 13
04:26 TU - Nared,Justin 6 yd run (Murillo,Eduardo kick), 16-75 8:04, FVSU 15 - TU 20
02:13 TU - Lucas,Adam 78 yd interception return (Murillo,Eduardo kick), , FVSU 15 - TU 27
3rd 14:48 TU - Washington,Derr 75 yd run (Murillo,Eduardo kick), 1-75 0:12, FVSU 15 - TU 34
10:37 FVSU - Rosenbaum,Justi 30 yd field goal, 11-59 4:06, FVSU 18 - TU 34
09:27 TU - Washington,Derr 74 yd pass from Nared,Justin (Murillo,Eduardo kick), 2-81 1:04, FVSU 18 - TU 41
08:54 TU - Buford,William 50 yd interception return (Murillo,Eduardo kick), , FVSU 18 - TU 48
4th 11:58 FVSU - Richmond,Travis 12 yd run (Henton,Antonio pass failed), 10-64 2:43, FVSU 24 - TU 48
04:39 TU - Washington,Derr 4 yd run (Murillo,Eduardo kick), 2-66 0:43, FVSU 24 - TU 55
FVSU TU
FIRST DOWNS................... 21 17
RUSHES-YARDS (NET)............ 38-181 41-271
PASSING YDS (NET)............. 274 206
Passes Att-Comp-Int........... 38-18-3 17-9-1
TOTAL OFFENSE PLAYS-YARDS..... 76-455 58-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 9-196 4-39
Interception Returns-Yards.... 1-2 3-183
Punts (Number-Avg)............ 3-44.3 1-41.0
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 9-129 7-61
Possession Time............... 30:04 29:56
Third-Down Conversions........ 6 of 17 4 of 10
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-8 2-12
RUSHING: Fort Valley State-Richmond,Travis 13-100; Sanders,Jonquez 6-25;
Henton,Antonio 7-23; Tait,Germaine 3-15; Hill,Seth 7-14; Davis,Tony 1-3;
Harris,Joshua 1-1. Tuskegee-Washington,Derr 16-224; Reece,Desmond 1-28;
Thornton,Mike 8-19; Nared,Justin 11-16; Hill,Patrick 3-6; Burkette,Rashar
2-minus 22.
PASSING: Fort Valley State-Henton,Antonio 18-38-3-274.
Tuskegee-Nared,Justin 8-14-1-178; Burkette,Rashar 1-3-0-28.
RECEIVING: Fort Valley State-Tukes,Rashad 6-74; McCree,Eric 4-64;
Slaughter,Chris 2-62; Richmond,Travis 2-59; Davis,Tony 2-12; Tait,Germaine 1-3;
Trice,Marquavio 1-0. Tuskegee-Washington,Derr 2-107; Cobb,Larry 2-28;
Gardner,Marquel 2-23; Hughes,Mark 1-28; Reece,Desmond 1-15; Bennett,James 1-5.
INTERCEPTIONS: Fort Valley State-White,Tracey 1-2. Tuskegee-Lucas,Adam
1-78; Hornsby,Jamar 1-55; Buford,William 1-50.
FUMBLES: Fort Valley State-Richmond,Travis 1-1. Tuskegee-Thornton,Mike
2-1; Nared,Justin 1-0; Burkette,Rashar 1-1.
Stadium: Lakewood Stadium Attendance: 8377
Kickoff time: 8 p.m. End of Game: 11:20 pm Total elapsed time: 3hrs20m
Officials: Referee: Stanley Dixon; Umpire: Jason Cooper; Linesman: Larry Chubb;
Line judge: Tim Rittman; Back judge: Andre Dickerson; Field judge: Tony Williams;
Side judge: Alexion Clowers; Scorer: Lawanda Pearson;
Temperature: 40 deg Wind: slight Weather: cool
SIAC Championship game
|
Play-by-Play Summary |
| Fvsu | 1-10 | at Fvsu35 | Change of possession, TU ball on TU35, 1st and 10. |
| Moody,Gene kickoff 57 yards to the FVSU8, Richmond,Travis return 29 yards to the FVSU37 (Slater,Micah). | |||
| Fvsu | 1-10 | at Fvsu37 | FORT VALLEY STATE drive start at 14:53. |
| Fvsu | 1-10 | at Fvsu37 | Henton,Antonio pass incomplete to Jackson,Damedri. |
| Fvsu | 2-10 | at Fvsu37 | Henton,Antonio pass complete to Davis,Tony for 1 yard to the FVSU38 (Chinn,El Malik). |
| Fvsu | 3-9 | at Fvsu38 | Henton,Antonio pass intercepted by Hornsby,Jamar at the TU37, Hornsby,Jamar return 55 yards to the FVSU8 (Henton,Antonio). |
| Drive: 3 plays, 1 yards, TOP 01:02 | |||
| Tu | 1-G | at Fvsu08 | TUSKEGEE drive start at 13:51. |
| Tu | 1-G | at Fvsu08 | Washington,Derr rush for loss of 4 yards to the FVSU12 (Johnson,Josh;Williams,Dajuan). |
| Tu | 2-G | at Fvsu12 | Nared,Justin rush for 12 yards to the FVSU0, TOUCHDOWN, clock 12:54. |
| Moody,Gene kick attempt good. | |||
| Tuskegee 7, Fort Valley State 0 | |||
| Tu | 1-G | at Tu35 | Timeout Fort Valley State, clock 12:54. |
| Drive: 2 plays, 8 yards, TOP 01:05 | |||
| Moody,Gene kickoff 52 yards to the FVSU13, Hill,Seth return 13 yards to the FVSU26 (Finley,Dee). | |||
| Fvsu | 1-10 | at Fvsu26 | FORT VALLEY STATE drive start at 12:46. |
| Fvsu | 1-10 | at Fvsu26 | Hill,Seth rush for 1 yard to the FVSU27 (Chinn,El Malik). |
| Fvsu | 2-9 | at Fvsu27 | Davis,Tony rush for 3 yards to the FVSU30 (Cameron,Devonte;Mason,Marquiste). |
| Fvsu | 3-6 | at Fvsu30 | Henton,Antonio pass complete to Tait,Germaine for 3 yards to the FVSU33 (Chinn,El Malik). |
| Fvsu | 4-3 | at Fvsu33 | Rosenbaum,Justi punt 53 yards to the TU14, Reece,Desmond return 9 yards to the TU23 (Jackson,Calvin). |
| Drive: 3 plays, 7 yards, TOP 01:50 | |||
| Tu | 1-10 | at Tu23 | TUSKEGEE drive start at 10:56. |
| Tu | 1-10 | at Tu23 | Washington,Derr rush for 47 yards to the FVSU30, 1ST DOWN TU (Cook,Alex). |
| Tu | 1-10 | at Fvsu30 | Nared,Justin rush for 11 yards to the FVSU19, 1ST DOWN TU (Shackleford,Van). |
| Tu | 1-10 | at Fvsu19 | Nared,Justin rush for 1 yard to the FVSU18 (Glass,D'Shaunte;Furr,Leron). |
| Tu | 2-9 | at Fvsu18 | Washington,Derr rush for 3 yards to the FVSU15 (Glass,D'Shaunte;Williams,Dajuan). |
