Scoring Summary |
FVSU (3-2,2-2) vs. Tuskegee (3-1,2-0)
Date: Sep 29, 2012 Site: Tuskegee, Alabama Stadium: Abbott Stadium Attendance: 10350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FVSU | 7 | 3 | 0 | 8 | 18 |
| Tuskegee | 7 | 29 | 0 | 13 | 49 |
| SCORING SUMMARY | FVSU -TU | |||
| 1st | 13:30 | FVSU | Trice,Marquavious 69 yd pass from Henton,Antonio (Rosenbaum,Justin kick) | |
| 3 plays, 73 yards, TOP 1:30 | 7 - 0 | |||
| 10:03 | TU | Derrick Washington 57 yd run (Eduardo Murillo kick) | ||
| 6 plays, 80 yards, TOP 3:22 | 7 - 7 | |||
| 2nd | 14:44 | TU | Mark Hughes 77 yd pass from Rashard Burkette (Eduardo Murillo kick) | |
| 3 plays, 82 yards, TOP 3:16 | 7 - 14 | |||
| 09:52 | TU | Michael J. Thornton 66 yd run (Eduardo Murillo kick) | ||
| 2 plays, 68 yards, TOP 0:49 | 7 - 21 | |||
| 06:57 | FVSU | Rosenbaum,Justin 27 yd field goal | ||
| 9 plays, 48 yards, TOP 2:46 | 10 - 21 | |||
| 05:24 | TU | Derrick Washington 44 yd run (Eduardo Murillo kick) | ||
| 4 plays, 78 yards, TOP 1:27 | 10 - 28 | |||
| 02:31 | TU | Kaleep Williams 38 yd pass from Derrick Washington (William Buford rush) | ||
| 4 plays, 92 yards, TOP 1:03 | 10 - 36 | |||
| 4th | 10:36 | TU | Joshua Crowe 7 yd run (Eduardo Murillo kick) | |
| 5 plays, 84 yards, TOP 4:33 | 10 - 43 | |||
| 05:10 | TU | Patrick Hill 5 yd run (Eduardo Murillo kick blockd) | ||
| 3 plays, 68 yards, TOP 1:25 | 10 - 49 | |||
| 03:10 | FVSU | McCree,Eric 5 yd pass from Henton,Antonio (Watson,Jevon pass from Henton,Antonio) | ||
| 6 plays, 68 yards, TOP 1:55 | 18 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 4:04 pm Total elapsed time: 3:04 Referee: Alphra Johnson Umpire: Jermaine Boyd Linesman: Phillip Davis Line judge: Greg LeFils Back judge: Quinton Payne Field judge: Alexion Clowers Side judge: Harlan Johnson Scorer: Michael Stewart Temperature: 85 F Wind: Calm Weather: Muggy and Humid |
Team Statistics |
| Team Totals | FVSU | TU |
| FIRST DOWNS | 14 | 19 |
| Rushing | 5 | 10 |
| Passing | 7 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 116 | 447 |
| Rushing Attempts | 24 | 45 |
| Average Per Rush | 4.8 | 9.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 138 | 473 |
| Yards Lost Rushing | 22 | 26 |
| NET YARDS PASSING | 243 | 224 |
| Completions-Attempts-Int | 20-34-4 | 13-24-1 |
| Average Per Attempt | 7.1 | 9.3 |
| Average Per Completion | 12.1 | 17.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 359 | 671 |
| Total offense plays | 58 | 69 |
| Average Gain Per Play | 6.2 | 9.7 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 9-89 | 10-104 |
| PUNTS-YARDS | 3-120 | 5-202 |
| Average Yards Per Punt | 40.0 | 40.4 |
| Net Yards Per Punt | 40.0 | 28.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 3 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-212 | 8-434 |
| Average Yards Per Kickoff | 53.0 | 54.2 |
| Net Yards Per Kickoff | 38.2 | 30.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-174-0 | 2-39-0 |
| Average Per Return | 24.9 | 19.5 |
| Interceptions: Number-Yds-TD | 1-4-0 | 4-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:39 | 39:21 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 9:11 | 5:49 |
| 3rd Quarter | 1:34 | 13:26 |
| 4th Quarter | 3:40 | 11:20 |
| Third-Down Conversions | 5 of 13 | 7 of 15 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-4 |
| Sacks By: Number-Yards | 2-9 | 1-7 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FVSU-Richmond,Travis 1-0; Wolfe,Thomas 1-1; Henton,Antonio 1-0. Tuskegee-Justin Nared 2-0; Rashard Burkette 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F27 | 15:00 | Kickoff | T00 | 13:30 | * | TOUCHDOWN | 3-73 | 1:30 | |
| FVSU | 1st | F31 | 09:54 | Kickoff | T35 | 07:23 | Downs | 7-34 | 2:31 | ||
| FVSU | 1st | F20 | 05:04 | Punt | T18 | 03:00 | Downs | 11-62 | 2:04 | # | |
| FVSU | 2nd | F43 | 14:36 | Kickoff | F48 | 14:18 | Interception | 1-5 | 0:18 | ||
| FVSU | 2nd | F49 | 14:05 | Interception | T32 | 10:41 | Missed FG | 7-19 | 3:24 | # | |
| FVSU | 2nd | F42 | 09:43 | Kickoff | T10 | 06:57 | * | FIELD GOAL | 9-48 | 2:46 | # |
| FVSU | 2nd | F20 | 05:24 | Kickoff | F38 | 03:34 | Punt | 4-18 | 1:50 | ||
| FVSU | 2nd | F25 | 02:25 | Kickoff | F32 | 01:55 | Interception | 2-7 | 0:30 | ||
| FVSU | 2nd | F20 | 00:00 | Punt | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FVSU | 3rd | F18 | 08:07 | Punt | F28 | 06:33 | Interception | 4-10 | 1:34 | ||
| FVSU | 4th | F19 | 14:51 | Fumble | F27 | 13:23 | Punt | 3-8 | 1:28 | ||
| FVSU | 4th | F45 | 10:36 | Kickoff | F34 | 08:50 | Punt | 2--11 | 1:46 | ||
| FVSU | 4th | F20 | 06:47 | Punt | F20 | 06:35 | Interception | 1-0 | 0:12 | ||
| FVSU | 4th | F32 | 05:05 | Kickoff | T00 | 03:10 | * | TOUCHDOWN | 6-68 | 1:55 | # |
| FVSU | 4th | F10 | 00:00 | Punt | F10 | 00:45 | Fumble | 0-0 | 0:00 | ||
| TU | 1st | T20 | 13:25 | Kickoff | F00 | 10:03 | * | TOUCHDOWN | 6-80 | 3:22 | |
| TU | 1st | T35 | 07:23 | Downs | F45 | 05:04 | Punt | 6-20 | 2:19 | ||
| TU | 1st | T18 | 03:00 | Downs | F00 | 14:44 | * | TOUCHDOWN | 3-82 | 3:16 | |
| TU | 2nd | T33 | 14:18 | Interception | T33 | 14:05 | Interception | 1-0 | 0:13 | ||
| TU | 2nd | T32 | 10:41 | Missed FG | F00 | 09:52 | * | TOUCHDOWN | 2-68 | 0:49 | |
| TU | 2nd | T22 | 06:51 | Kickoff | F00 | 05:24 | * | TOUCHDOWN | 4-78 | 1:27 | |
| TU | 2nd | T08 | 03:34 | Punt | F00 | 02:31 | * | TOUCHDOWN | 4-92 | 1:03 | |
| TU | 2nd | F41 | 01:55 | Interception | F37 | 00:00 | Punt | 3-4 | 1:55 | ||
| TU | 3rd | T18 | 14:52 | Kickoff | T44 | 08:07 | Punt | 13-26 | 6:45 | ||
| TU | 3rd | F43 | 06:33 | Interception | F19 | 14:51 | Fumble | 12-24 | 6:42 | # | |
| TU | 4th | T16 | 13:23 | Punt | F00 | 08:50 | * | TOUCHDOWN | 5-84 | 4:33 | # |
| TU | 4th | F43 | 08:50 | Punt | F39 | 06:47 | Punt | 3-4 | 2:03 | ||
| TU | 4th | T32 | 06:35 | Interception | F00 | 05:10 | * | TOUCHDOWN | 3-68 | 1:25 | # |
| TU | 4th | F48 | 03:07 | Kickoff | T47 | 00:45 | Punt | 3--5 | 2:22 | ||
| TU | 4th | F10 | 00:45 | Fumble | F12 | 00:00 | End of half | 1--2 | 0:45 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FVSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 09:11 | 01:34 | 03:40 | 15:25 | 05:14 | 20:39 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 1/1 | 0/2 | 4/10 | 1/3 | 5/13 | ||
| Average field position | F26 | F35 | F18 | F23 | F32 | F22 | F28 | ||
| 4th Down Conversions | 1/3 | 0/0 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tuskegee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 05:49 | 13:26 | 11:20 | 14:35 | 24:46 | 39:21 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 3/6 | 0/3 | 4/6 | 3/9 | 7/15 | ||
| Average field position | T24 | T30 | T37 | T49 | T28 | T46 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FVSU | 1st | F27 | 15:00 | Kickoff | T00 | 13:30 | * | TOUCHDOWN | 3-73 | 1:30 | |
| TU | 1st | T20 | 13:25 | Kickoff | F00 | 10:03 | * | TOUCHDOWN | 6-80 | 3:22 | |
| FVSU | 1st | F31 | 09:54 | Kickoff | T35 | 07:23 | Downs | 7-34 | 2:31 | ||
| TU | 1st | T35 | 07:23 | Downs | F45 | 05:04 | Punt | 6-20 | 2:19 | ||
| FVSU | 1st | F20 | 05:04 | Punt | T18 | 03:00 | Downs | 11-62 | 2:04 | # | |
| TU | 1st | T18 | 03:00 | Downs | F00 | 14:44 | * | TOUCHDOWN | 3-82 | 3:16 | |
| FVSU | 2nd | F43 | 14:36 | Kickoff | F48 | 14:18 | Interception | 1-5 | 0:18 | ||
| TU | 2nd | T33 | 14:18 | Interception | T33 | 14:05 | Interception | 1-0 | 0:13 | ||
| FVSU | 2nd | F49 | 14:05 | Interception | T32 | 10:41 | Missed FG | 7-19 | 3:24 | # | |
| TU | 2nd | T32 | 10:41 | Missed FG | F00 | 09:52 | * | TOUCHDOWN | 2-68 | 0:49 | |
| FVSU | 2nd | F42 | 09:43 | Kickoff | T10 | 06:57 | * | FIELD GOAL | 9-48 | 2:46 | # |
| TU | 2nd | T22 | 06:51 | Kickoff | F00 | 05:24 | * | TOUCHDOWN | 4-78 | 1:27 | |
| FVSU | 2nd | F20 | 05:24 | Kickoff | F38 | 03:34 | Punt | 4-18 | 1:50 | ||
| TU | 2nd | T08 | 03:34 | Punt | F00 | 02:31 | * | TOUCHDOWN | 4-92 | 1:03 | |
| FVSU | 2nd | F25 | 02:25 | Kickoff | F32 | 01:55 | Interception | 2-7 | 0:30 | ||
| TU | 2nd | F41 | 01:55 | Interception | F37 | 00:00 | Punt | 3-4 | 1:55 | ||
| FVSU | 2nd | F20 | 00:00 | Punt | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T18 | 14:52 | Kickoff | T44 | 08:07 | Punt | 13-26 | 6:45 | ||
| FVSU | 3rd | F18 | 08:07 | Punt | F28 | 06:33 | Interception | 4-10 | 1:34 | ||
| TU | 3rd | F43 | 06:33 | Interception | F19 | 14:51 | Fumble | 12-24 | 6:42 | # | |
| FVSU | 4th | F19 | 14:51 | Fumble | F27 | 13:23 | Punt | 3-8 | 1:28 | ||
| TU | 4th | T16 | 13:23 | Punt | F00 | 08:50 | * | TOUCHDOWN | 5-84 | 4:33 | # |
| FVSU | 4th | F45 | 10:36 | Kickoff | F34 | 08:50 | Punt | 2--11 | 1:46 | ||
| TU | 4th | F43 | 08:50 | Punt | F39 | 06:47 | Punt | 3-4 | 2:03 | ||
| FVSU | 4th | F20 | 06:47 | Punt | F20 | 06:35 | Interception | 1-0 | 0:12 | ||
| TU | 4th | T32 | 06:35 | Interception | F00 | 05:10 | * | TOUCHDOWN | 3-68 | 1:25 | # |
| FVSU | 4th | F32 | 05:05 | Kickoff | T00 | 03:10 | * | TOUCHDOWN | 6-68 | 1:55 | # |
| TU | 4th | F48 | 03:07 | Kickoff | T47 | 00:45 | Punt | 3--5 | 2:22 | ||
| FVSU | 4th | F10 | 00:00 | Punt | F10 | 00:45 | Fumble | 0-0 | 0:00 | ||
| TU | 4th | F10 | 00:45 | Fumble | F12 | 00:00 | End of half | 1--2 | 0:45 | # | |
Defensive Statistics |
| ## | FVSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Furr,Leron | 10 | 2 | 12 | 2.5/3 | 1 | . | . | . | . | . | . |
| 17 | Furr,Deron | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Rowe,Sedrick | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 55 | Thomas,Gregory | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Wilson,Bryce | 2 | 3 | 5 | 1.5/8 | . | 1-0 | . | . | . | 1.0/7 | . |
| 58 | Shackleford,Vandaral | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | White,Tracey | 3 | . | 3 | . | . | . | 1-4 | 1 | . | . | . |
| 83 | Spivey,Chris | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Wolfe,Thomas | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 42 | Jackson,Calvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Little,Bernard | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 1 | Williams,Dajuan | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 10 | Johnson,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Glass,D'Shaunte | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Davis,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Franklin,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | McCree,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Patterson,Dominique | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tuskegee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | El Malik Chinn | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Marquiste Mason | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 1 | Quavon Taylor | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 21 | Kevin Phinazee Jr. | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 9 | Jamar Hornsby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Travis Lee | 3 | . | 3 | . | . | . | 1-5 | . | . | . | . |
| 98 | James Dobbs | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | William Buford | 2 | 1 | 3 | 1.0/4 | 1 | . | . | . | . | . | . |
| 51 | William Hollis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Jacoby Browder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Chevin Meadows | 1 | 1 | 2 | . | 1 | . | 1-0 | . | . | . | . |
| 18 | Travon Lawson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Derrell,Ward | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Marquel Gardner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Adontavius Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Devin Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Adam Lucas | 1 | . | 1 | . | . | . | 2-21 | . | . | . | . |
| 92 | Kevdrick Blue | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 19 | Larry Cobb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dee Finley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | 0 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Trier Bennett | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Aaron Bennett | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FVSU: 4-Richmond,Travis, 5-Tait,Germaine, 8-Tukes,Rashad, 9-Wolfe,Thomas, 11-Patterson,Domin, 14-Rosenbaum,Justi, 16-Watson,Jevon, 17-Furr,Deron, 31-Rowe,Sedrick, 81-McCree,Eric, 83-Spivey,Chris, 84-Stroman,Stephen, 87-Trice,Marquavio, 98-Glass,D'Shaunte, 99-Wilson,Bryce. |
| Tuskegee: 3-Miller,Ben, 5-Burkette,Rashar, 6-Finley,Dee, 7-Drinkard,Charle, 10-Franklin,Marque, 13-Moody,Gene, 14-Hawkins,Travis, 16-Hughes,Mark, 18-Lawson,Travon, 20-Crowe,Joshua, 22-Delaney,Corey, 23-Browder,Jacoby, 24-Lee,Travis, 25-Gardner,Marquel, 26-Meadows,Chevin, 28-Nash,Cameron, 30-Hill,Patrick, 31-Harden,Antoine, 32-Richardson,Marc, 37-Murillo,Eduardo, 40-Ward,Derrell, 51-Hollis,William, 79-Bennett,Trier, 82-Thomas,Devin, 97-Bennett,Aaron, 98-Dobbs,Jamel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FVSU................ 7 3 0 8 - 18 Record: (3-2,2-2)
Tuskegee............ 7 29 0 13 - 49 Record: (3-1,2-0)
Scoring Summary:
1st 13:30 FVSU - Trice,Marquavious 69 yd pass from Henton,Antonio (Rosenbaum,Justin kick), 3-73 1:30, FVSU 7 - TU 0
10:03 TU - Derrick Washington 57 yd run (Eduardo Murillo kick), 6-80 3:22, FVSU 7 - TU 7
2nd 14:44 TU - Mark Hughes 77 yd pass from Rashard Burkette (Eduardo Murillo kick), 3-82 3:16, FVSU 7 - TU 14
09:52 TU - Michael J. Thornton 66 yd run (Eduardo Murillo kick), 2-68 0:49, FVSU 7 - TU 21
06:57 FVSU - Rosenbaum,Justin 27 yd field goal, 9-48 2:46, FVSU 10 - TU 21
05:24 TU - Derrick Washington 44 yd run (Eduardo Murillo kick), 4-78 1:27, FVSU 10 - TU 28
02:31 TU - Kaleep Williams 38 yd pass from Derrick Washington (William Buford rush), 4-92 1:03, FVSU 10 - TU 36
4th 10:36 TU - Joshua Crowe 7 yd run (Eduardo Murillo kick), 5-84 4:33, FVSU 10 - TU 43
05:10 TU - Patrick Hill 5 yd run (Eduardo Murillo kick blockd), 3-68 1:25, FVSU 10 - TU 49
03:10 FVSU - McCree,Eric 5 yd pass from Henton,Antonio (Watson,Jevon pass from Henton,Antonio), 6-68 1:55, FVSU 18 - TU 49
FVSU TU
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 24-116 45-447
PASSING YDS (NET)............. 243 224
Passes Att-Comp-Int........... 34-20-4 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 58-359 69-671
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 7-174 2-39
Interception Returns-Yards.... 1-4 4-26
Punts (Number-Avg)............ 3-40.0 5-40.4
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 9-89 10-104
Possession Time............... 20:39 39:21
Third-Down Conversions........ 5 of 13 7 of 15
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 2-4 2-4
Sacks By: Number-Yards........ 2-9 1-7
RUSHING: FVSU-Hill,Seth 11-54; Tait,Germaine 3-33; Richmond,Travis 5-21;
Furr,Deron 2-17; Henton,Antonio 3-minus 9. Tuskegee-Derrick Washington 17-218;
Michael J. Thornton 5-73; Patrick Hill 6-73; Justin Nared 6-42; Joshua Crowe
2-17; Rashard Burkette 4-14; Corey Delaney 1-11; Marcus Richardson 1-4; Cameron
Nash 1-minus 1; Antoine Harden 1-minus 2; Charles Drinkard 1-minus 2.
PASSING: FVSU-Henton,Antonio 20-34-4-243. Tuskegee-Justin Nared
7-16-0-88; Rashard Burkette 4-6-1-95; Derrick Washington 1-1-0-38; Charles
Drinkard 1-1-0-3.
RECEIVING: FVSU-McCree,Eric 7-93; Slaughter,Christophe 3-25; Davis,Tony
3-19; Richmond,Travis 3-14; Trice,Marquavious 1-69; Tukes,Rashad 1-10;
Stroman,Stephen 1-8; Hill,Seth 1-5. Tuskegee-Marquel Gardner 4-42; Kaleep
Williams 2-45; Larry Cobb 2-22; Derrick Washington 2-2; Mark Hughes 1-77;
Marquel Franklin 1-33; Devin Thomas 1-3.
INTERCEPTIONS: FVSU-White,Tracey 1-4. Tuskegee-Adam Lucas 2-21; Travis
Lee 1-5; Chevin Meadows 1-0.
FUMBLES: FVSU-Henton,Antonio 1-0; Richmond,Travis 1-0; Wolfe,Thomas 1-1.
Tuskegee-Justin Nared 2-0; Rashard Burkette 1-1.
Stadium: Abbott Stadium Attendance: 10350
Kickoff time: 1:00 pm End of Game: 4:04 pm Total elapsed time: 3:04
Officials: Referee: Alphra Johnson; Umpire: Jermaine Boyd; Linesman: Phillip Davis;
Line judge: Greg LeFils; Back judge: Quinton Payne; Field judge: Alexion Clowers;
Side judge: Harlan Johnson; Scorer: Michael Stewart;
Temperature: 85 F Wind: Calm Weather: Muggy and Humid
|
Play-by-Play Summary |
| Fvsu | 1-10 | at Fvsu35 | Start of 1st quarter, clock 15:00. |
| Fort Valley State University won the toss. They will receive. | |||
| Fvsu | 1-10 | at Fvsu35 | TU ball on TU35. |
| Moody,Gene kickoff 50 yards to the FVSU15, Richmond,Travis return 12 yards to the FVSU27 (Finley,Dee). | |||
| Fvsu | 1-10 | at Fvsu27 | PENALTY FVSU delay of game 5 yards to the FVSU22. |
| Fvsu | 1-15 | at Fvsu22 | Hill,Seth rush for 2 yards to the FVSU24 (Taylor,Quavon;Chinn,El Malik). |
| Fvsu | 2-13 | at Fvsu24 | Henton,Antonio pass complete to Richmond,Travis for 7 yards to the FVSU31 (Lucas,Adam). |
| Fvsu | 3-6 | at Fvsu31 | Timeout FVSU, clock 13:41. |
| Fvsu | 3-6 | at Fvsu31 | Henton,Antonio pass complete to Trice,Marquavio for 69 yards to the TU0, 1ST DOWN FVSU, TOUCHDOWN, clock 13:30. |
| Rosenbaum,Justi kick attempt good. | |||
| FVSU 7, Tuskegee 0 | |||
| Drive: 3 plays, 73 yards, TOP 01:30 | |||
| Rosenbaum,Justi kickoff 65 yards to the TU0, touchback. | |||
| Tu | 1-10 | at Tu20 | TUSKEGEE drive start at 13:25. |
| Tu | 1-10 | at Tu20 | PENALTY FVSU offside 5 yards to the TU25. |
| Tu | 1-5 | at Tu25 | Nared,Justin rush for no gain to the TU25, fumble by Nared,Justin recovered by TU TM at TU22, out-of-bounds. |
| Tu | 2-8 | at Tu22 | Washington,Derr rush for loss of 3 yards to the TU19 (Spivey,Chris). |
| Tu | 3-11 | at Tu19 | Nared,Justin pass complete to Gardner,Marquel for 17 yards to the TU36, 1ST DOWN TU (Wolfe,Thomas). |
| Tu | 1-10 | at Tu36 | Washington,Derr rush for 7 yards to the TU43 (Furr,Deron). |
| Tu | 2-3 | at Tu43 | Washington,Derr rush for no gain to the TU43 (Rowe,Sedrick). |
| Tu | 3-3 | at Tu43 | Washington,Derr rush for 57 yards to the FVSU0, 1ST DOWN TU, TOUCHDOWN, clock 10:03. |
| Murillo,Eduardo kick attempt good. | |||
| FVSU 7, Tuskegee 7 | |||
| Drive: 6 plays, 80 yards, TOP 03:22 | |||
| Moody,Gene kickoff 60 yards to the FVSU5, Richmond,Travis return 26 yards to the FVSU31 (Cobb,Larry). | |||
| Fvsu | 1-10 | at Fvsu31 | FVSU drive start at 09:54. |
| Fvsu | 1-10 | at Fvsu31 | PENALTY TU personal foul 15 yards to the FVSU46, 1ST DOWN FVSU. |
| Fvsu | 1-10 | at Fvsu46 | Henton,Antonio rush for loss of 1 yard to the FVSU45, fumble by Henton,Antonio recovered by FVSU Hill,Seth at FVSU43. |
| Fvsu | 2-13 | at Fvsu43 | Henton,Antonio pass incomplete to Davis,Tony. |
| Fvsu | 3-13 | at Fvsu43 | Henton,Antonio pass complete to Slaughter,Chris for 13 yards to the TU44, 1ST DOWN FVSU, out-of-bounds. |
| Fvsu | 1-10 | at Tu44 | Hill,Seth rush for loss of 3 yards to the TU47 (Bennett,Trier;Chinn,El Malik). |
| Fvsu | 2-13 | at Tu47 | Henton,Antonio pass complete to Stroman,Stephen for 8 yards to the TU39 (Taylor,Quavon). |
