Fort Valley State University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012 FVSU BASKETBALL
Fort Valley State University Season Schedule/Results & Leaders (as of Mar 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-3) (9-3) (4-1)
CONFERENCE.......... (18-4) (9-2) (9-2) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (0-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/11 2:00pm FLORIDA TECH 59-76 L 150 (11)Harley,Shytina (6)Dawson,Carmenonique
11/26/11 5:00 PM at Columbus State U. 51-84 L 134 (9)Collier, Dominique (6)Birdsong,Jasmine
(6)Rozier,Key'erra
11/27/11 3:00 pm vs Ga. Southwestern W 66-61 115 (18)Jones,Yasheeka (5)Andrews,Tamara
12/05/11 5:30 pm * at Stillman College W 82-58 641 (14)Dawson,Carmenonique (10)Birdsong,Jasmine
12/03/11 5:30pm * at LeMoyne-Owen College W 73-63 350 (14)Jones,Yasheeka (9)Birdsong,Jasmine
12-13-11 5:30 p.m. * at Miles College W 74-52 190 (12)Gilbert, Jayme (7)Birdsong,Jasmine
12/11/11 2:00PM * CLAFLIN W 80-57 140 (18)Birdsong,Jasmine (12)Shepherd, Briana
12/17/11 2:00PM UWG W 63-56 230 (18)Dawson,Carmenonique (9)Dawson,Carmenonique
1/3/2012 6:00pm * KSU-W W 88-65 200 (17)Jones,Yasheeka (6)Andrews,Tamara
1/5/2012 6:00pm * LANE COLLEGE W 76-53 250 (11)Gilbert, Jayme (7)Birdsong,Jasmine
1/9/12 5:30pm * at Claflin University 52-56 L 385 (13)Dawson,Carmenonique (10)Rozier,Key'erra
01/07/12 6:00 p.m. * at Albany State University 83-88 L 3155 (20)Gilbert, Jayme (8)Shepherd, Briana
(8)Collier, Dominique
1/12/12 5:30 PM * at Paine College Lady Lions W 70-51 432 (14)Jones,Yasheeka (15)Birdsong,Jasmine
1/14/12 1:00 * at Benedict W 95-49 (15)Harley,Shytina (6)Birdsong,Jasmine
1/17/12 5:30 p.m. * at KSU-W W 63-62 1149 (15)Birdsong,Jasmine (9)Birdsong,Jasmine
1/19/12 4:00 pm * at LANE W 61-47 (23)Gilbert, Jayme (8)Birdsong,Jasmine
1/24/12 6:00pm * MILES COLLEGE 57-58 L 1800 (17)Gilbert,Jayme (12)Birdsong,Jasmine
1/26/12 6:00 p.m. * LEMOYNE-OWEN COLLEGE W 74-64 1015 (20)Birdsong,Jasmine (10)Birdsong,Jasmine
1/28/12 6:00 p.m. * CLARK ATLANTA UNIVERSITY 77-86 L 1014 (21)Birdsong,Jasmine (14)Birdsong,Jasmine
2/2/12 6:00 p.m. * TUSKEGEE UNIVERSITY W 78-49 1517 (20)Jones,Yasheeka (6)Birdsong,Jasmine
(6)Collier, Dominique
2/4/12 6:00pm * STILLMAN COLLEGE W 77-66 1505 (19)Birdsong,Jasmine (9)Birdsong,Jasmine
02/11/12 6:00 p.m. * ALBANY STATE UNIVERSITY W 65-56 4726 (13)Jones,Yasheeka (11)Birdsong,Jasmine
2/14/12 6:00PM * PAINE COLLEGE LADY LIONS W 69-52 1200 (14)Jones,Yasheeka (6)Birdsong,Jasmine
2/16/12 6:00pm * BENEDICT W 61-58 2210 (19)Jones,Yasheeka (10)Birdsong,Jasmine
02/23/12 5:30 p.m. * at Tuskegee W 64-60 1024 (23)Jones,Yasheeka (12)Birdsong,Jasmine
2-18-12 6 pm * at Clark Atlanta University W 73-53 378 (15)Andrews,Tamara (11)Andrews,Tamara
2-29-12 6 p.m. vs LeMoyne-Owen College W 99-64 748 (14)Birdsong,Jasmine (7)Andrews,Tamara
(14)Dawson,Carmenonique
3/2/2012 6:00 PM vs Benedict W 79-65 628 (22)Jones,Yasheeka (10)Collier, Dominique
03/03/12 4 pm vs Tuskegee W 61-52 611 (16)Jones,Yasheeka (9)Birdsong,Jasmine
03/09/12 12 p.m. vs Valdosta State 47-59 L 112 (21)Jones,Yasheeka (6)Dawson,Carmenonique
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15957 1227
AWAY.................... 12 7838 653
NEUTRAL................. 5 2214 443
TOTAL................... 30 26009 867
Season Box Score
2012 FVSU BASKETBALL
Fort Valley State University Season Box Score (as of Mar 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-3) (9-3) (4-1)
CONFERENCE.......... (18-4) (9-2) (9-2) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (0-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jones,Yasheeka..... 29-25 630 21.7 114-247 .462 2-12 .167 113-180 .628 37 40 77 2.7 29 0 91 68 6 88 343 11.8
52 Birdsong,Jasmine... 28-24 680 24.3 116-266 .436 22-77 .286 38-50 .760 115 108 223 8.0 64 1 18 38 11 45 292 10.4
04 Gilbert, Jayme..... 30-4 464 15.5 91-281 .324 26-109 .239 48-75 .640 32 22 54 1.8 54 2 34 50 0 53 256 8.5
22 Dawson,Carmenonique 30-23 745 24.8 75-240 .313 39-154 .253 36-53 .679 47 101 148 4.9 68 0 38 60 3 55 225 7.5
12 Collier, Dominique. 30-5 366 12.2 60-162 .370 1-2 .500 45-69 .652 44 64 108 3.6 46 0 10 42 8 35 166 5.5
34 Harley,Shytina..... 30-11 450 15.0 63-154 .409 0-0 .000 30-39 .769 44 57 101 3.4 48 1 16 49 14 38 156 5.2
10 Haynes,Brandi...... 29-24 494 17.0 35-172 .203 20-102 .196 21-36 .583 17 31 48 1.7 42 0 33 47 0 37 111 3.8
13 Andrews,Tamara..... 30-12 509 17.0 43-106 .406 0-3 .000 20-34 .588 62 60 122 4.1 44 0 32 56 2 41 106 3.5
20 Smith,Whitley...... 30-2 337 11.2 36-102 .353 5-21 .238 28-41 .683 18 21 39 1.3 50 0 32 71 0 60 105 3.5
11 D'Ambria,Thomas.... 17-0 144 8.5 22-39 .564 6-12 .500 3-6 .500 9 16 25 1.5 13 0 15 25 1 17 53 3.1
31 Shepherd, Briana... 29-1 287 9.9 32-105 .305 0-1 .000 13-33 .394 37 49 86 3.0 37 0 16 36 6 19 77 2.7
44 Rozier,Key'erra.... 29-6 321 11.1 32-81 .395 0-0 .000 7-22 .318 47 40 87 3.0 40 0 9 26 9 10 71 2.4
24 Jefferson,Antionna. 28-0 253 9.0 22-82 .268 11-41 .268 4-5 .800 12 13 25 0.9 13 0 13 17 0 18 59 2.1
50 Brownlee,Stephanie. 24-1 124 5.2 22-37 .595 0-0 .000 4-16 .250 11 22 33 1.4 30 0 3 5 9 5 48 2.0
11 Thomas,D'Ambria.... 12-1 82 6.8 10-22 .455 0-2 .000 3-7 .429 2 8 10 0.8 6 0 6 17 0 12 23 1.9
55 St.Clair,I'esha.... 21-1 81 3.9 8-14 .571 0-0 .000 7-11 .636 7 13 20 1.0 17 1 0 6 6 2 23 1.1
42 Fluker,Eden........ 3-0 15 5.0 0-5 .000 0-1 .000 3-4 .750 0 1 1 0.3 2 0 0 3 0 4 3 1.0
44 Rozier,Keyerra..... 1-0 10 10.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
55 Tolliver, Josie.... 1-0 3 3.0 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.0 1 0 0 0 0 0 0 0.0
99 Toliver,Josie...... 1-0 5 5.0 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 1 0 0.0
TEAM............... 86 56 142 4.7 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 781-2122 .368 132-537 .246 423-681 .621 633 722 1355 45.2 605 5 366 632 75 540 2117 70.6
Opponents.......... 30 6007 605-1597 .379 145-481 .301 465-744 .625 407 832 1239 41.3 518 - 300 876 122 334 1820 60.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Valley State University.. 990 1127 - 2117
Opponents..................... 830 990 - 1820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Valley State University.. 111 14 125
Opponents..................... 131 17 148
Overall/Conference Statistics
2012 FVSU BASKETBALL
Fort Valley State University Overall/Conference Statistics (as of Mar 11, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 29-25 21.7 .462 .167 .628 2.7 3.1 88 6 11.8 22-18 21.0 .467 .143 .615 2.7 3.1 74 5 11.1
Birdsong,Jasmine.... 28-24 24.3 .436 .286 .760 8.0 0.6 45 11 10.4 20-18 24.5 .464 .315 .738 9.0 0.5 32 8 12.1
Gilbert, Jayme...... 30-4 15.5 .324 .239 .640 1.8 1.1 53 0 8.5 22-4 15.5 .357 .269 .613 2.0 1.1 38 0 9.9
Dawson,Carmenonique. 30-23 24.8 .313 .253 .679 4.9 1.3 55 3 7.5 22-18 24.3 .299 .245 .711 4.7 1.2 38 3 7.1
Collier, Dominique.. 30-5 12.2 .370 .500 .652 3.6 0.3 35 8 5.5 22-4 11.0 .352 1.000 .646 3.2 0.3 26 4 4.8
Harley,Shytina...... 30-11 15.0 .409 .000 .769 3.4 0.5 38 14 5.2 22-5 15.7 .402 .000 .800 3.8 0.6 33 11 5.7
Haynes,Brandi....... 29-24 17.0 .203 .196 .583 1.7 1.1 37 0 3.8 21-16 17.1 .207 .185 .409 1.5 1.0 28 0 3.8
Andrews,Tamara...... 30-12 17.0 .406 .000 .588 4.1 1.1 41 2 3.5 22-8 16.1 .363 .000 .560 4.1 1.0 29 1 3.3
Smith,Whitley....... 30-2 11.2 .353 .238 .683 1.3 1.1 60 0 3.5 22-1 10.8 .321 .143 .677 1.3 1.2 50 0 3.3
D'Ambria,Thomas..... 17-0 8.5 .564 .500 .500 1.5 0.9 17 1 3.1 13-0 9.1 .581 .455 .000 1.3 0.8 15 0 3.2
Shepherd, Briana.... 29-1 9.9 .305 .000 .394 3.0 0.6 19 6 2.7 21-1 11.2 .329 .000 .357 3.3 0.6 17 5 3.0
Rozier,Key'erra..... 29-6 11.1 .395 .000 .318 3.0 0.3 10 9 2.4 21-4 11.4 .417 .000 .353 3.2 0.2 10 7 2.7
Jefferson,Antionna.. 28-0 9.0 .268 .268 .800 0.9 0.5 18 0 2.1 21-0 9.0 .267 .276 1.000 0.9 0.6 13 0 2.1
Brownlee,Stephanie.. 24-1 5.2 .595 .000 .250 1.4 0.1 5 9 2.0 18-1 5.2 .556 .000 .143 1.4 0.1 5 5 1.7
Thomas,D'Ambria..... 12-1 6.8 .455 .000 .429 0.8 0.5 12 0 1.9 8-1 7.3 .438 .000 .429 1.1 0.4 5 0 2.1
St.Clair,I'esha..... 21-1 3.9 .571 .000 .636 1.0 0.0 2 6 1.1 17-1 4.4 .583 .000 .556 1.1 0.0 2 6 1.1
Fluker,Eden......... 3-0 5.0 .000 .000 .750 0.3 0.0 4 0 1.0 3-0 5.0 .000 .000 .750 0.3 0.0 4 0 1.0
Rozier,Keyerra...... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
Tolliver, Josie..... 1-0 3.0 .000 .000 .000 3.0 0.0 0 0 0.0
Toliver,Josie....... 1-0 5.0 .000 .000 .000 3.0 0.0 1 0 0.0
Total............... 30 .368 .246 .621 45.2 12.2 540 75 70.6 22 .372 .247 .608 46.5 12.1 419 55 72.4
Opponents........... 30 .379 .301 .625 41.3 10.0 334 122 60.7 22 .375 .279 .607 41.3 9.2 257 90 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 114-247 .462 2-12 .167 113-180 .628 343 11.8 84-180 .467 1-7 .143 75-122 .615 244 11.1
Birdsong,Jasmine.... 116-266 .436 22-77 .286 38-50 .760 292 10.4 97-209 .464 17-54 .315 31-42 .738 242 12.1
Gilbert, Jayme...... 91-281 .324 26-109 .239 48-75 .640 256 8.5 79-221 .357 21-78 .269 38-62 .613 217 9.9
Dawson,Carmenonique. 75-240 .313 39-154 .253 36-53 .679 225 7.5 52-174 .299 26-106 .245 27-38 .711 157 7.1
Collier, Dominique.. 60-162 .370 1-2 .500 45-69 .652 166 5.5 37-105 .352 1-1 1.000 31-48 .646 106 4.8
Harley,Shytina...... 63-154 .409 0-0 .000 30-39 .769 156 5.2 49-122 .402 0-0 .000 28-35 .800 126 5.7
Haynes,Brandi....... 35-172 .203 20-102 .196 21-36 .583 111 3.8 28-135 .207 15-81 .185 9-22 .409 80 3.8
Andrews,Tamara...... 43-106 .406 0-3 .000 20-34 .588 106 3.5 29-80 .363 0-3 .000 14-25 .560 72 3.3
Smith,Whitley....... 36-102 .353 5-21 .238 28-41 .683 105 3.5 25-78 .321 2-14 .143 21-31 .677 73 3.3
D'Ambria,Thomas..... 22-39 .564 6-12 .500 3-6 .500 53 3.1 18-31 .581 5-11 .455 0-2 .000 41 3.2
Shepherd, Briana.... 32-105 .305 0-1 .000 13-33 .394 77 2.7 27-82 .329 0-1 .000 10-28 .357 64 3.0
Rozier,Key'erra..... 32-81 .395 0-0 .000 7-22 .318 71 2.4 25-60 .417 0-0 .000 6-17 .353 56 2.7
Jefferson,Antionna.. 22-82 .268 11-41 .268 4-5 .800 59 2.1 16-60 .267 8-29 .276 4-4 1.000 44 2.1
Brownlee,Stephanie.. 22-37 .595 0-0 .000 4-16 .250 48 2.0 15-27 .556 0-0 .000 1-7 .143 31 1.7
Thomas,D'Ambria..... 10-22 .455 0-2 .000 3-7 .429 23 1.9 7-16 .438 0-2 .000 3-7 .429 17 2.1
St.Clair,I'esha..... 8-14 .571 0-0 .000 7-11 .636 23 1.1 7-12 .583 0-0 .000 5-9 .556 19 1.1
Fluker,Eden......... 0-5 .000 0-1 .000 3-4 .750 3 1.0 0-5 .000 0-1 .000 3-4 .750 3 1.0
Rozier,Keyerra...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tolliver, Josie..... 0-3 .000 0-0 .000 0-0 .000 0 0.0
Toliver,Josie....... 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 781-2122 .368 132-537 .246 423-681 .621 2117 70.6 595-1598 .372 96-388 .247 306-503 .608 1592 72.4
Opponents........... 605-1597 .379 145-481 .301 465-744 .625 1820 60.7 433-1156 .375 92-330 .279 345-568 .607 1303 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones,Yasheeka...... 37 40 77 29 0 91 68 1.3 23 29 31 60 21 0 68 53 1.3 23
Birdsong,Jasmine.... 115 108 223 64 1 18 38 0.5 21 92 88 180 43 1 10 27 0.4 21
Gilbert, Jayme...... 32 22 54 54 2 34 50 0.7 23 26 17 43 41 2 24 36 0.7 23
Dawson,Carmenonique. 47 101 148 68 0 38 60 0.6 18 39 65 104 54 0 26 44 0.6 14
Collier, Dominique.. 44 64 108 46 0 10 42 0.2 13 31 39 70 36 0 7 28 0.3 12
Harley,Shytina...... 44 57 101 48 1 16 49 0.3 15 41 42 83 38 1 14 40 0.4 15
Haynes,Brandi....... 17 31 48 42 0 33 47 0.7 13 11 21 32 31 0 22 36 0.6 13
Andrews,Tamara...... 62 60 122 44 0 32 56 0.6 15 47 44 91 32 0 23 36 0.6 15
Smith,Whitley....... 18 21 39 50 0 32 71 0.5 12 10 18 28 39 0 26 54 0.5 10
D'Ambria,Thomas..... 9 16 25 13 0 15 25 0.6 9 6 11 17 11 0 11 23 0.5 8
Shepherd, Briana.... 37 49 86 37 0 16 36 0.4 9 28 42 70 28 0 13 28 0.5 9
Rozier,Key'erra..... 47 40 87 40 0 9 26 0.3 10 34 33 67 25 0 5 24 0.2 10
Jefferson,Antionna.. 12 13 25 13 0 13 17 0.8 11 9 10 19 9 0 12 14 0.9 11
Brownlee,Stephanie.. 11 22 33 30 0 3 5 0.6 10 8 17 25 24 0 2 3 0.7 10
Thomas,D'Ambria..... 2 8 10 6 0 6 17 0.4 6 2 7 9 5 0 3 13 0.2 6
St.Clair,I'esha..... 7 13 20 17 1 0 6 0.0 3 6 13 19 17 1 0 5 0.0 3
Fluker,Eden......... 0 1 1 2 0 0 3 0.0 3 0 1 1 2 0 0 3 0.0 3
Rozier,Keyerra...... 0 0 0 1 0 0 1 0.0 0 0 0 0 1 0 0 1 0.0 0
Tolliver, Josie..... 3 0 3 1 0 0 0 0.0 0
Toliver,Josie....... 3 0 3 0 0 0 0 0.0 0
Total............... 633 722 1355 605 5 366 632 0.6 99 485 539 1024 457 5 266 476 0.6 95
Opponents........... 407 832 1239 518 - 300 876 0.3 88 295 614 909 382 5 202 667 0.3 88
Overall Team Statistics
2012 FVSU BASKETBALL
Fort Valley State University Overall Team Statistics (as of Mar 11, 2012)
All games
TEAM STATISTICS FVSUW OPP
---------------------------------------------------
SCORING.................. 2117 1820
Points per game........ 70.6 60.7
Scoring margin......... +9.9 -
FIELD GOALS-ATT.......... 781-2122 605-1597
Field goal pct......... .368 .379
3 POINT FG-ATT........... 132-537 145-481
3-point FG pct......... .246 .301
3-pt FG made per game.. 4.4 4.8
FREE THROWS-ATT.......... 423-681 465-744
Free throw pct......... .621 .625
F-Throws made per game. 14.1 15.5
REBOUNDS................. 1355 1239
Rebounds per game...... 45.2 41.3
Rebounding margin...... +3.9 -
ASSISTS.................. 366 300
Assists per game....... 12.2 10.0
TURNOVERS................ 632 876
Turnovers per game..... 21.1 29.2
Turnover margin........ +8.1 -
Assist/turnover ratio.. 0.6 0.3
STEALS................... 540 334
Steals per game........ 18.0 11.1
BLOCKS................... 75 122
Blocks per game........ 2.5 4.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 15957 10052
Home games-Avg/Game.... 13-1227 12-653
Neutral site-Avg/Game.. - 5-443
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Valley State University.. 990 1127 - 2117
Opponents..................... 830 990 - 1820
Category Leaders
2012 FVSU BASKETBALL
Fort Valley State University Category Leaders (as of Mar 11, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones,Yasheeka...... 29 343 11.8 Jones,Yasheeka...... 29 343 11.8
Birdsong,Jasmine.... 28 292 10.4 Birdsong,Jasmine.... 28 292 10.4
Gilbert, Jayme...... 30 256 8.5 Gilbert, Jayme...... 30 256 8.5
Dawson,Carmenonique. 30 225 7.5 Dawson,Carmenonique. 30 225 7.5
Collier, Dominique.. 30 166 5.5 Collier, Dominique.. 30 166 5.5
Harley,Shytina...... 30 156 5.2 Harley,Shytina...... 30 156 5.2
Haynes,Brandi....... 29 111 3.8 Haynes,Brandi....... 29 111 3.8
Andrews,Tamara...... 30 106 3.5 Andrews,Tamara...... 30 106 3.5
Smith,Whitley....... 30 105 3.5 Smith,Whitley....... 30 105 3.5
Shepherd, Briana.... 29 77 2.7 D'Ambria,Thomas..... 17 53 3.1
Rozier,Key'erra..... 29 71 2.4 Shepherd, Briana.... 29 77 2.7
Jefferson,Antionna.. 28 59 2.1 Rozier,Key'erra..... 29 71 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brownlee,Stephanie.. 22 37 .595 Gilbert, Jayme...... 30 281 9.4
St.Clair,I'esha..... 8 14 .571 Birdsong,Jasmine.... 28 266 9.5
D'Ambria,Thomas..... 22 39 .564 Jones,Yasheeka...... 29 247 8.5
Jones,Yasheeka...... 114 247 .462 Dawson,Carmenonique. 30 240 8.0
Thomas,D'Ambria..... 10 22 .455 Haynes,Brandi....... 29 172 5.9
Birdsong,Jasmine.... 116 266 .436
Harley,Shytina...... 63 154 .409 FIELD GOALS MADE G Made Made/G
Andrews,Tamara...... 43 106 .406 -----------------------------------
Rozier,Key'erra..... 32 81 .395 Birdsong,Jasmine.... 28 116 4.1
Collier, Dominique.. 60 162 .370 Jones,Yasheeka...... 29 114 3.9
Smith,Whitley....... 36 102 .353 Gilbert, Jayme...... 30 91 3.0
Gilbert, Jayme...... 91 281 .324 Dawson,Carmenonique. 30 75 2.5
Harley,Shytina...... 30 63 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
D'Ambria,Thomas..... 6 12 .500 Dawson,Carmenonique. 30 154 5.1
Collier, Dominique.. 1 2 .500 Gilbert, Jayme...... 30 109 3.6
Birdsong,Jasmine.... 22 77 .286 Haynes,Brandi....... 29 102 3.5
Jefferson,Antionna.. 11 41 .268 Birdsong,Jasmine.... 28 77 2.8
Dawson,Carmenonique. 39 154 .253 Jefferson,Antionna.. 28 41 1.5
Gilbert, Jayme...... 26 109 .239
Smith,Whitley....... 5 21 .238 3-POINT FGS MADE G Made Made/G
Haynes,Brandi....... 20 102 .196 -----------------------------------
Jones,Yasheeka...... 2 12 .167 Dawson,Carmenonique. 30 39 1.3
Fluker,Eden......... 0 1 .000 Gilbert, Jayme...... 30 26 0.9
Thomas,D'Ambria..... 0 2 .000 Birdsong,Jasmine.... 28 22 0.8
Shepherd, Briana.... 0 1 .000 Haynes,Brandi....... 29 20 0.7
Andrews,Tamara...... 0 3 .000 Jefferson,Antionna.. 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jefferson,Antionna.. 4 5 .800 Jones,Yasheeka...... 29 180 6.2
Harley,Shytina...... 30 39 .769 Gilbert, Jayme...... 30 75 2.5
Birdsong,Jasmine.... 38 50 .760 Collier, Dominique.. 30 69 2.3
Fluker,Eden......... 3 4 .750 Dawson,Carmenonique. 30 53 1.8
Smith,Whitley....... 28 41 .683 Birdsong,Jasmine.... 28 50 1.8
Dawson,Carmenonique. 36 53 .679
Collier, Dominique.. 45 69 .652 FREE THROWS MADE G Made Made/G
Gilbert, Jayme...... 48 75 .640 -----------------------------------
St.Clair,I'esha..... 7 11 .636 Jones,Yasheeka...... 29 113 3.9
Jones,Yasheeka...... 113 180 .628 Gilbert, Jayme...... 30 48 1.6
Andrews,Tamara...... 20 34 .588 Collier, Dominique.. 30 45 1.5
Haynes,Brandi....... 21 36 .583 Birdsong,Jasmine.... 28 38 1.4
Dawson,Carmenonique. 30 36 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Birdsong,Jasmine.... 28 223 8.0 Jones,Yasheeka...... 29 91 3.1
Dawson,Carmenonique. 30 148 4.9 Dawson,Carmenonique. 30 38 1.3
Andrews,Tamara...... 30 122 4.1 Gilbert, Jayme...... 30 34 1.1
Collier, Dominique.. 30 108 3.6 Haynes,Brandi....... 29 33 1.1
Harley,Shytina...... 30 101 3.4 Andrews,Tamara...... 30 32 1.1
Smith,Whitley....... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Birdsong,Jasmine.... 28 223 8.0 -----------------------------------
Dawson,Carmenonique. 30 148 4.9 Jones,Yasheeka...... 29 88 3.0
Andrews,Tamara...... 30 122 4.1 Smith,Whitley....... 30 60 2.0
Collier, Dominique.. 30 108 3.6 Dawson,Carmenonique. 30 55 1.8
Harley,Shytina...... 30 101 3.4 Gilbert, Jayme...... 30 53 1.8
Birdsong,Jasmine.... 28 45 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Birdsong,Jasmine.... 28 115 4.1 Harley,Shytina...... 30 14 0.5
Andrews,Tamara...... 30 62 2.1 Birdsong,Jasmine.... 28 11 0.4
Dawson,Carmenonique. 30 47 1.6 Rozier,Key'erra..... 29 9 0.3
Rozier,Key'erra..... 29 47 1.6 Brownlee,Stephanie.. 24 9 0.4
Harley,Shytina...... 30 44 1.5 Collier, Dominique.. 30 8 0.3
Collier, Dominique.. 30 44 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Dawson,Carmenonique. 30 745 24.8
Birdsong,Jasmine.... 28 108 3.9 Birdsong,Jasmine.... 28 680 24.3
Dawson,Carmenonique. 30 101 3.4 Jones,Yasheeka...... 29 630 21.7
Collier, Dominique.. 30 64 2.1 Andrews,Tamara...... 30 509 17.0
Andrews,Tamara...... 30 60 2.0 Haynes,Brandi....... 29 494 17.0
Harley,Shytina...... 30 57 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dawson,Carmenonique. 30 68 2.3 Smith,Whitley....... 30 71 2.4
Birdsong,Jasmine.... 28 64 2.3 Jones,Yasheeka...... 29 68 2.3
Gilbert, Jayme...... 30 54 1.8 Dawson,Carmenonique. 30 60 2.0
Smith,Whitley....... 30 50 1.7 Andrews,Tamara...... 30 56 1.9
Harley,Shytina...... 30 48 1.6 Gilbert, Jayme...... 30 50 1.7
FOULOUTS G No.
----------------------------
Gilbert, Jayme...... 30 2
Harley,Shytina...... 30 1
Birdsong,Jasmine.... 28 1
St.Clair,I'esha..... 21 1